CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*140 413
With organic disc clutch - Max 480Nm
With ceramic disk clutch- Max 700Nm
Nuovo prodotto
883082 999712
4050451002791
Aggiungi alla lista dei desideri Nella lista · vedi

CLUTCH COVER ASSY PCS 240-D-55 Sachs Performance
With organic disc clutch - Max 480Nm
With ceramic disk clutch- Max 700Nm
Inviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento

CLUTCH COVER ASSY PCS 240-D-55 Sachs Performance
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
With organic disc clutch - Max 480Nm
With ceramic disk clutch- Max 700Nm
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
| Marchio | Modello | Motore | Codice motore | Anno | Nota |
|---|---|---|---|---|---|
| VOLVO | 850 (LS), (LW) | 2.4 AWD | B5254T | 04.96-12.96 | Hub Profile 20,3x22,1-28N, rigid sintered plate |
| VOLVO | 940 (944) | 2.0 | B204FT | 09.90-09.93 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| VOLVO | 940 (944) | 2.0 | B204FT | 09.90-09.93 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with SACHS dual-mass flywheel |
| VOLVO | 940 (944) | 2.0 Turbo | B200FT, GT | 08.90-12.94 | |
| VOLVO | 940 (944) | 2.0 Turbo | B200FT, GT | 08.90-12.94 | ->Mot. 370180, Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| VOLVO | 940 (944) | 2.0 i Turbo | B200FT, GT | - | Heavy Duty Version , only in connection with 881864 ... ... |
| VOLVO | 940 (944) | 2.0 i Turbo | B200FT, GT | - | Hub Profile 20,3x22,1-28, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| VOLVO | 940 (944) | 2.3 Turbo | B230FT+, B230FT | 08.90-07.94 | Heavy Duty Version , only in connection with 881864 ..., for vehicles with single disc clutch |
| VOLVO | 940 (944) | 2.3 Turbo | B230FT+, B230FT | 08.91-07.93 | |
| VOLVO | 940 Estate/Break (945) | 2.0 Turbo | B200FT, GT | 01.91-07.95 | Heavy Duty Version |
| VOLVO | 940 Estate/Break (945) | 2.0 i 16V Turbo | B204FT | - | Manual Transmission, 6-speed, GBox M32, Hub Profile 20,1x22,3-20N, rigid sintered plate |
| VOLVO | 940 Estate/Break (945) | 2.3 Turbo | B200FT, GT | 08.90-07.94 | |
| VOLVO | 940 Estate/Break (945) | 2.3 Turbo | B200FT, GT | 08.91-07.93 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| VOLVO | 940 II (944) | 2.3 Turbo | B230FT | 08.94-10.98 | |
| VOLVO | 940 II (944) | 2.3 ti | B230FK | 01.95-10.98 | Manual Transmission, 5-speed, Automated Manual Transmission, Hub Profile 18,2x21,0-18N, rigid sintered plate |
| VOLVO | 940 II Estate/Break (945) | 2.3 Turbo | B230FT | 08.94-10.98 | GBox F40, Renew everytime |
| VOLVO | 940 II Estate/Break (945) | 2.3 Turbo | B230FT | 08.95-10.98 | Heavy Duty Version |
| VOLVO | 940 II Estate/Break (945) | 2.3 ti | B230FK | 01.95-10.98 | Hub Profile 21,8x24,2-23N |
| VOLVO | 960 II (964) | 2.5 | B6254S | 07.94-12.96 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| VOLVO | 960 II Estate/Break (965) | 2.5 | B6254S | 08.94-12.96 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 88186 ... |
| VOLVO | S90 (964) | 2.9 | B6304GS, B6304S2 | 01.97-05.98 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with LUK twin-mass flywheel |
| VOLVO | S90 (964) | 2.9 | B6304GS, B6304S2 | 01.97-05.98 | Renew everytime |
| VOLVO | V70 I Estate/Break | 2.0 Turbo AWD | B5254T, B5244T, B5234T3, B5204T3 | 11.96-12.00 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| VOLVO | V70 I Estate/Break | 2.3 T-5 AWD | B5254T, B5244T, B5234T3, B5204T3 | 01.97-12.00 | Mot. 14348331-> |
| VOLVO | V70 I Estate/Break | 2.4 Turbo AWD | B5254T, B5244T, B5234T3, B5204T3 | 04.96-12.00 | Renew everytime |
| VOLVO | V90 Estate/Break | 2.9 | B6304FS, B6304GS, B6304S2 | 01.97-12.98 | |
| VOLVO | V90 Estate/Break | 2.9 | B6304FS, B6304GS, B6304S2 | 01.97-12.98 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
Nessun produttore trovato
