CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*140 308
Type: Unspring
'Diameter: 240 mm
Thickness: 8,4 mmHubSpline DIN: 21,8 x 1 x 20
Nuovo prodotto
881864 999504
4050451003828
Aggiungi alla lista dei desideri Nella lista · vedi

CLUTCH DISC PCS 240-O8.4-962 Sachs Performance
Type: Unspring
'Diameter: 240 mm
Thickness: 8,4 mmHubSpline DIN: 21,8 x 1 x 20
Inviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento

CLUTCH DISC PCS 240-O8.4-962 Sachs Performance
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
Type: Unspring
'Diameter: 240 mm
Thickness: 8,4 mmHubSpline DIN: 21,8 x 1 x 20
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
| Marchio | Modello | Motore | Codice motore | Anno | Nota |
|---|---|---|---|---|---|
| VOLVO | C70 Cabrio/Convertible | 2.0 T | B5254T, B5244T, B5204T3 | 03.98-10.05 | |
| VOLVO | C70 Cabrio/Convertible | 2.3 T5 | B5234T3, 5, 6 | 03.98-10.05 | Hub Profile 20,3x22,2-28N, for engines with dual-mass flywheel, LUK-version, rigid clutch plate with organic special facings |
| VOLVO | C70 Cabrio/Convertible | 2.4 T | B5254T, B5244T, B5204T3 | 03.98-10.05 | Heavy Duty Version |
| VOLVO | C70 I Coupe (872) | 2.0 T | B5204T3 | 03.97-09.02 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| VOLVO | C70 I Coupe (872) | 2.3 T-5 | B5234T3, 5, 6 | 03.97-09.02 | |
| VOLVO | C70 I Coupe (872) | 2.4 T | B5254T, B5244T | 03.97-09.02 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| VOLVO | S40 I (644) | 1.9 T4 | B4194T, B4194T2 | 05.97-07.00 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
| VOLVO | S40 I (644) | 2.0 T4 | B4204T5 | 07.00-12.03 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
| VOLVO | S60 I (384) | 2.4 T AWD | B5244T3 | 06.01-04.10 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| VOLVO | S60 I (384) | 2.4 T | B5244T3 | 07.00-04.10 | for vehicles with air conditioning, Hub Profile 23x29-10N, rigid sintered plate |
| VOLVO | S60 I (384) | T5 | B5234T3 | 07.00-04.10 | Heavy Duty Version , ->Mot. 052 000 |
| VOLVO | S70 (874) | 2.0 | B5202S | 01.97-11.00 | without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, ONLY FOR MOTORSPORT!, Contains rigid flywheel, clutch cover assembly and clutch disc, includes |
| VOLVO | S70 (874) | 2.0 | B5204T4 | 01.97-11.00 | |
| VOLVO | S70 (874) | 2.0 | B5244S, B5254S, B5202S, B5202FS, B5252FS | 01.97-11.00 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| VOLVO | S70 (874) | 2.0 Turbo | B5234T3, B5204T3, B5234FT+, B5204T | 01.97-11.00 | Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLVO | S70 (874) | 2.0 Turbo | B5234T3, B5204T3, B5234FT+, B5204T | 01.97-11.00 | Hub Profile 20x21,9-26N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
| VOLVO | S70 (874) | 2.3 T-5 | B5234T3, B5204T3, B5234FT+, B5204T | 01.97-11.00 | for right-hand drive vehicles, ->Chass. 4 440 247, Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 350, torsion damper plate with organic facings |
| VOLVO | S70 (874) | 2.3 Turbo | B5234T3, B5204T3, B5234FT+, B5204T | 01.97-11.00 | Chass. 16576-> |
| VOLVO | S70 (874) | 2.4 | B5244S, 5244S2 | 08.99-11.00 | Heavy Duty Version , only in connection with 881864 ... |
| VOLVO | S70 (874) | 2.4 | B5244S, B5254S, B5202S, B5202FS, B5252FS | 01.97-11.00 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| VOLVO | S70 (874) | 2.4 | B5244S, B5254S, B5202S, B5202FS, B5252FS | 01.97-11.00 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLVO | S70 (874) | 2.4 | B5254S | 06.98-11.00 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLVO | S70 (874) | 2.4 Turbo | B5254T, B5244T | 01.97-11.00 | |
| VOLVO | S80 I (184) | 2.0 | B5204T4 | 06.98-07.06 | for left-hand drive vehicles, ->10.1993, Hub Profile 16,9x19,9-17Z, rigid clutch plate with organic facings |
| VOLVO | S80 I (184) | 2.0 T | B5244T3, B5204T3, B5204T5 | 06.98-07.06 | |
| VOLVO | S80 I (184) | 2.0 T | B5244T3, B5204T3, B5204T5 | 12.99-07.06 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid clutch plate with organic facings |
| VOLVO | S80 I (184) | 2.4 T | B5244T3, B5204T3, B5204T5 | 06.00-07.06 | Heavy Duty Version |
| VOLVO | S80 I (184) | 2.9 | B6304S3, B6294S | 03.99-07.06 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLVO | S80 I (184) | 2.9 | B6304S3, B6294S | 05.98-07.06 | |
| VOLVO | V40 Estate/Break (VW) | 1.9 T4 | B4194T, B4194T2 | 05.97-07.00 | |
| VOLVO | V40 Estate/Break (VW) | 2.0 T4 | B4204T5 | 07.00-06.04 | |
| VOLVO | V70 I Estate/Break | 2.0 | B5202S | 12.95-03.00 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid sintered plate |
| VOLVO | V70 I Estate/Break | 2.0 | B5204T2 | 11.96-03.00 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| VOLVO | V70 I Estate/Break | 2.0 | B5204T4 | 01.97-12.00 | Manual Transmission, Hub Profile 20,1x22,3-20N, rigid sintered plate |
| VOLVO | V70 I Estate/Break | 2.0 | B5254FS, B5244S, B5254S, B5202S, B5202FS, B5252FS | 12.95-03.00 | GBox M32, Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| VOLVO | V70 I Estate/Break | 2.0 Turbo AWD | B5254T, B5244T, B5234T3, B5204T3 | 11.96-12.00 | ->Mot. 052 000, Hub Profile 20,3x22,2-28N, rigid clutch plate with organic facings |
| VOLVO | V70 I Estate/Break | 2.0 Turbo | B5254T, B5244T, B5234T3, B5204T3, B5204T | 11.96-12.00 | Hub Profile 20,1x22,3-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLVO | V70 I Estate/Break | 2.0 Turbo | B5254T, B5244T, B5234T3, B5204T3, B5204T | 12.95-03.00 | Manual Transmission, 6-speed, Hub Profile 28,1x30,5-28N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| VOLVO | V70 I Estate/Break | 2.3 T-5 AWD | B5254T, B5244T, B5234T3, B5204T3 | 01.97-12.00 | GBox M32, Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| VOLVO | V70 I Estate/Break | 2.3 T-5 | B5254T, B5244T, B5234T3, B5204T3, B5204T | 11.96-12.00 | Hub Profile 20,1x22,6-20N, rigid clutch plate with organic facings |
| VOLVO | V70 I Estate/Break | 2.3 T AWD | B5234FT+, B5234T4 | 04.97-03.00 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLVO | V70 I Estate/Break | 2.3 Turbo | B5234FT+ | 12.95-03.00 | Manual Transmission, ->02.2003, Sequential Manual Transmission, Hub Profile 23x29-10N, only in connection with 883082 ..., rigid sintered plate |
| VOLVO | V70 I Estate/Break | 2.4 | B5244SG2, B5244S2 | 03.99-12.00 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| VOLVO | V70 I Estate/Break | 2.4 | B5254FS, B5244S, B5254S, B5202S, B5202FS, B5252FS | 06.98-12.99 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLVO | V70 I Estate/Break | 2.4 | B5254FS, B5244S, B5254S, B5202S, B5202FS, B5252FS | 12.95-03.00 | GBox M32, Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid sintered plate |
| VOLVO | V70 I Estate/Break | 2.4 | B5254FS, B5244S, B5254S, B5202S, B5202FS, B5252FS | 12.95-05.00 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| VOLVO | V70 I Estate/Break | 2.4 Turbo AWD | B5254T, B5244T, B5234T3, B5204T3 | 04.96-12.00 | |
| VOLVO | V70 I Estate/Break | 2.4 Turbo | B5254T, B5244T, B5234T3, B5204T3, B5204T | 04.96-12.00 | |
| VOLVO | V70 II Estate/Break | 2.3 T5 | B5234T3 | 11.99-12.04 | |
| VOLVO | V70 II Estate/Break | 2.4 T | B5244T3 | 11.99-08.03 | Hub Profile 24x26-24N, max. transmittable engine torque [Nm] 280, torsion damper plate with organic facings |
| VOLVO | XC70 CROSS COUNTRY (295) | 2.4 T XC AWD | B5244T3 | 03.00-09.02 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| VOLVO | XC70 CROSS COUNTRY (295) | 2.4 T XC AWD | B5254T | 11.97-09.02 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 88186 ... |
| VOLVO | XC70 CROSS COUNTRY (295) | 2.4 T XC AWD | B5254T | 11.97-09.02 | Hub Profile 16,9x19,9-17Z, rigid clutch plate with organic facings |
Nessun produttore trovato
