CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*140 283
Type: Unspring
'Diameter: 240 mm
Thickness: 7,4 mmHubSpline DIN: 24 / 48 - 26 - 30º
Nuovo prodotto
881864 002540
4050451012110
Aggiungi alla lista dei desideri Nella lista · vedi

CLUTCH DISC PCS 240-O7.4-931 Sachs Performance
Type: Unspring
'Diameter: 240 mm
Thickness: 7,4 mmHubSpline DIN: 24 / 48 - 26 - 30º
Inviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento

CLUTCH DISC PCS 240-O7.4-931 Sachs Performance
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
Type: Unspring
'Diameter: 240 mm
Thickness: 7,4 mmHubSpline DIN: 24 / 48 - 26 - 30º
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
| Marchio | Modello | Motore | Codice motore | Anno | Nota |
|---|---|---|---|---|---|
| SEAT | ALHAMBRA (710, 711) | 2.0 TDI | CFGB | 06.10- | Heavy Duty Version , only in connection with 88186. ... |
| VOLKSWAGEN | SHARAN (7N1, 7N2) | 2.0 TDI | CFGB | 08.10- | Manual Transmission, Mot. 19FN7336->, Hub Profile 15,6x18,7-14N, rigid sintered plate |
| VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion | CBAA, CFFA | 11.07- | Hub Profile 18,2x21-18N, rigid sintered plate |
| VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion | CBAB, CFFB | 09.07- | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion | CBBA | 02.08-08.09 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion | CBBB, CFGB | 09.07- | Hub Profile 23,3x26,3-23N, Front Wheel Drive, rigid sintered plate |
| VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI | CBAB, CFFB | 03.08- | Manual Transmission, 6-speed, Renew everytime |
| VOLKSWAGEN | TRANSPORTER T5 Box (7HA, 7HH, 7EA, 7EH) | 2.0 TDI 4motion | CAAE, CAAC, CCHB, CCHA | 05.10-08.15 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., Country-spec. model Europe, rigid sintered plate |
| VOLKSWAGEN | TRANSPORTER T5 Box (7HA, 7HH, 7EA, 7EH) | 2.0 TDI 4motion | CAAE, CAAC, CCHB, CCHA | 09.09-08.15 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., Country-spec. model USA, rigid sintered plate |
| VOLKSWAGEN | TRANSPORTER T5 Box (7HA, 7HH, 7EA, 7EH) | 2.0 TDI | CAAE, CAAC, CCHB, CCHA | 05.10-08.15 | Hub Profile 20x22-26N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| VOLKSWAGEN | TRANSPORTER T5 Box (7HA, 7HH, 7EA, 7EH) | 2.0 TDI | CAAE, CAAC, CCHB, CCHA | 09.09-08.15 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| VOLKSWAGEN | TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) | 2.0 TDI 4motion | CAAE, CAAC, CCHA, CCHB | 05.10-08.15 | |
| VOLKSWAGEN | TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) | 2.0 TDI 4motion | CAAE, CAAC, CCHA, CCHB | 09.09-08.15 | Heavy Duty Version |
| VOLKSWAGEN | TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) | 2.0 TDI | CAAE, CAAC, CCHA, CCHB | 05.10-08.15 | Manual Transmission |
| VOLKSWAGEN | TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) | 2.0 TDI | CAAE, CAAC, CCHA, CCHB | 09.09-08.15 | Heavy Duty Version |
| VOLKSWAGEN | TRANSPORTER T5 Multivan (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 2.0 TDI 4motion | CAAE, CAAC, CCHA, CCHB | 05.10-08.15 | Hub Profile 21,8x24,2-23Z, rigid sintered plate |
| VOLKSWAGEN | TRANSPORTER T5 Multivan (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 2.0 TDI 4motion | CAAE, CAAC, CCHA, CCHB | 09.09-08.15 | |
| VOLKSWAGEN | TRANSPORTER T5 Multivan (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 2.0 TDI | CAAE, CAAC, CCHA, CCHB | 05.10-08.15 | Chass. 395002 - Chass. 555740, Hub Profile 19,1x21,8-20N, rigid clutch plate with organic facings |
| VOLKSWAGEN | TRANSPORTER T5 Multivan (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 2.0 TDI | CAAE, CAAC, CCHA, CCHB | 09.09-08.15 | Hub Profile 21,8x24,2-23Z, rigid sintered plate |
| VOLKSWAGEN | TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F | 2.0 TDI 4motion | CAAC, CCHA | 09.09-08.15 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| VOLKSWAGEN | TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F | 2.0 TDI 4motion | CAAE, CCHB | 05.10-08.15 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
| VOLKSWAGEN | TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F | 2.0 TDI | CAAC, CCHA | 09.09-08.15 | |
| VOLKSWAGEN | TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F | 2.0 TDI | CAAE, CCHB | 05.10-08.15 | |
| VOLKSWAGEN | TRANSPORTER T6 Box (SGA, SGH) | 2.0 TDI 4motion | CAAC | 06.15- | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, Contains rigid flywheel, c |
| VOLKSWAGEN | TRANSPORTER T6 Box (SGA, SGH) | 2.0 TDI | CAAC | 04.15- | Hub Profile 22,3x25,2-22N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| VOLKSWAGEN | TRANSPORTER T6 Bus (SGB, SGG, SGJ) | 2.0 TDI 4motion | CAAC | 06.15- | |
| VOLKSWAGEN | TRANSPORTER T6 Bus (SGB, SGG, SGJ) | 2.0 TDI | CAAC | 04.15- | Hub Profile 21,3x24-21N, rigid sintered plate |
| VOLKSWAGEN | TRANSPORTER T6 Multivan (SGF, SGM, SGN) | 2.0 TDI 4motion | CAAC | 06.15- | Hub Profile 21,8x24,2-23Z, rigid sintered plate |
| VOLKSWAGEN | TRANSPORTER T6 Multivan (SGF, SGM, SGN) | 2.0 TDI | CAAC | 04.15- | Heavy Duty Version |
| VOLKSWAGEN | TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ) | 2.0 TDI 4motion | CAAC | 06.15- | |
| VOLKSWAGEN | TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ) | 2.0 TDI | CAAC | 04.15- |
Nessun produttore trovato
