Ci scusiamo, ma il servizio clienti non sarà in piena disponibilità dal 28.5.2024 al 4.6.2024 perché ci stiamo preparando all'evento della JCM. Nonostante questo, gli ordini verranno spediti regolarmente. Ci scusiamo per eventuali complicazione. Vi auguriamo buona giornata. Team Race-shop.
Ricambi filtri aria moto Simota filtro aria di ricambio ODU-0900 | race-shop.it Visualizza ingrandito

*59 830

Simota

Simota filtro aria di ricambio ODU-0900

è sufficiente rimuovere il filtro dell'aria monouso e sostituirlo con Simota.

Nuovo prodotto

44,70 € iva incl.

Temporaneamente non disponibile
In magazzino: 0 pz.
Purtroppo il prodotto non è temporaneamente disponibile. Per favore, scegline un altro.
Per informazioni automatiche sulla disponibilità dei prodotti,
clicca su "Avvisami quando sono disponibili".

Richiesta prodotto

Richiesta prodotto

Simota filtro aria di ricambio ODU-0900

Simota filtro aria di ricambio ODU-0900

è sufficiente rimuovere il filtro dell'aria monouso e sostituirlo con Simota.

Inviare la domanda al proprietario del negozio, in merito a questo prodotto.

* Campi obbligatori

  o  Annullare

Avvisare dopo l'immagazzinamento

Avvisami quando nuovamente disponibile

Simota filtro aria di ricambio ODU-0900

Simota filtro aria di ricambio ODU-0900

Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.

* obbligatorio

  o  Annullare

ODU-0900   

Náhrady

è sufficiente rimuovere il filtro dell'aria monouso e sostituirlo con Simota.

Riferimento incrociato

K&N: DU-0900

Pipercross: MPX015

RAMAIR:

-

PRODOTTI DI ALTA QUALITÀ

-.

-
-

FILTRAZIONE ECCELLENTE E CONSUMO DI CARBURANTE RIDOTTO
-.

Applicazione:

DUCATI MOTORCYCLES, 600 600 SS C, 1994/01 -> 2000/12, 39/53kw/k

DUCATI MOTORCYCLES, 600 600 SS N, 1994/01 -> 2000/12, 39/53kw/k

DUCATI MOTORCYCLES, 750 750 SS N, 1991/01 -> 1996/12, 48/65kw/k

DUCATI MOTORCYCLES, 750 750 SS C, 1991/01 -> 1997/12, 48/65kw/k

DUCATI MOTORCYCLES, 750 750 SS C, 1991/01 -> 1998/12, 44/60kw/k

DUCATI MOTORCYCLES, 750 750 SS C, 1991/01 -> 1998/12, 50/68kw/k

DUCATI MOTORCYCLES, 750 750 SS N, 1991/01 -> 1998/12, 50/68kw/k

DUCATI MOTORCYCLES, 750 750 SS C, 1990/01 -> 1998/12, 47/64kw/k

DUCATI MOTORCYCLES, 750 750 SS C, 1990/01 -> 1998/12, 20/27kw/k

DUCATI MOTORCYCLES, 750 750 SS N, 1990/01 -> 1998/12, 47/64kw/k

DUCATI MOTORCYCLES, 750 750 SS N, 1990/01 -> 1998/12, 44/60kw/k

DUCATI MOTORCYCLES, 750 750 SS N, 1990/01 -> 1998/12, 20/27kw/k

DUCATI MOTORCYCLES, 750 750 Paso Mondiale, 1986/01 -> 1990/12, 37/50kw/k

DUCATI MOTORCYCLES, 750 750 Paso Mondiale, 1986/01 -> 1990/12, 20/27kw/k

DUCATI MOTORCYCLES, 750 750 Paso, 1986/01 -> 1990/12, 54/73kw/k

DUCATI MOTORCYCLES, 750 750 Paso Mondiale, 1986/01 -> 1990/12, 48/65kw/k

DUCATI MOTORCYCLES, 750 750 SS I.E. C, 1998/01 -> 2002/12, 47/64kw/k

DUCATI MOTORCYCLES, 750 750 SS I.E. N, 1998/01 -> 2002/12, 47/64kw/k

DUCATI MOTORCYCLES, 900 900 SS I.E. N, 1998/01 -> 2001/12, 58/79kw/k

DUCATI MOTORCYCLES, 900 900 SS I.E. C, 1998/01 -> 2001/12, 58/79kw/k

DUCATI MOTORCYCLES, 900 900 SS Superlight, 1991/01 -> 1998/12, 57/78kw/k

DUCATI MOTORCYCLES, 900 900 SS Superlight, 1991/01 -> 1998/12, 62/84kw/k

DUCATI MOTORCYCLES, 900 900 SS N, 1990/01 -> 1993/12, 61/83kw/k

DUCATI MOTORCYCLES, 900 900 SS N, 1990/01 -> 1996/12, 57/78kw/k

DUCATI MOTORCYCLES, 900 900 SS C, 1990/01 -> 1997/12, 57/78kw/k

DUCATI MOTORCYCLES, 900 900 SS C, 1990/01 -> 1997/12, 61/83kw/k

DUCATI MOTORCYCLES, 900 900 SS FE, 1998/01 -> 2001/12, 57/78kw/k

DUCATI MOTORCYCLES, 900 900 SS Carenata, 2000/01 -> 2002/12, 59/80kw/k

DUCATI MOTORCYCLES, 900 900 SS Nuda, 2000/01 -> 2002/12, 59/80kw/k

DUCATI MOTORCYCLES, MONSTER Monster 600 City, 1998/01 -> 2000/12, 40/54kw/k

DUCATI MOTORCYCLES, MONSTER Monster 600 Dark, 1998/01 -> 1998/12, 37/50kw/k

DUCATI MOTORCYCLES, MONSTER Monster 600 City, 1998/01 -> 1998/12, 37/50kw/k

DUCATI MOTORCYCLES, MONSTER Monster 600 City Dark, 1998/01 -> 1998/12, 37/50kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900 Cromo, 1998/01 -> 1999/12, 54/73kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900 S/Spezial, 1998/12 -> 1999/12, 54/73kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900 City, 1998/01 -> 1998/12, 49/67kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900 Dark, 1998/01 -> 1998/12, 49/67kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900, 1993/01 -> 1998/12, 49/67kw/k

DUCATI MOTORCYCLES, MONSTER Monster 600 Dark, 1998/01 -> 2001/12, 40/54kw/k

DUCATI MOTORCYCLES, MONSTER Monster 600 City Dark, 1998/01 -> 2000/12, 40/54kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900 Dark, 1998/01 -> 2001/12, 57/78kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900 S/Spezial, 1998/12 -> 2001/12, 57/78kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900, 1993/01 -> 2000/12, 57/78kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900 City, 1998/01 -> 2000/12, 57/78kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900 City Dark, 1998/01 -> 2000/12, 57/78kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900 S/Spezial, 1998/12 -> 2001/12, 57/78kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900 City Dark, 1998/01 -> 2000/12, 49/67kw/k

DUCATI MOTORCYCLES, MONSTER Monster 900, 1993/01 -> 2000/12, 55/75kw/k

DUCATI MOTORCYCLES, MONSTER Monster 750 I.E., 2001/01 -> 2002/12, 47/64kw/k

DUCATI MOTORCYCLES, MONSTER Monster 750 I.E. Dark, 2001/01 -> 2002/12, 47/64kw/k

DUCATI MOTORCYCLES, MONSTER Monster 600, 1994/01 -> 2001/12, 40/54kw/k

DUCATI MOTORCYCLES, MONSTER Monster 600, 1994/01 -> 1998/12, 37/50kw/k

GUIDA ALLA MANUTENZIONE

  1. Estrarre il filtro dell'aria dalla da scatola di aspirazione.
  2. Utilizzare l'aria compressa per rimuovere la sporcizia.
  3. Applicare SIMOA detergente su entrambi i lati in modo uniforme
  4. Lasciare agire il detergente per almeno 10 minuti. Utilizzare quindi aria compressa per rimuovere lo sporco residuo. Ripetere i punti 3 e 4 fino a quando il filtro non è privo di sporco.
  5. Lasciare agire il detergente per almeno 10 minuti. Utilizzare quindi aria compressa per rimuovere lo sporco residuo. Ripetere i punti 3 e 4 fino a quando il filtro non è privo di sporco.
  6. Applicare Simota olio impregnante
  7. Reinstallare il filtro dell'aria nella scatola di aspirazione; controllare la tenuta.
  8. Eseguire la manutenzione del filtro dell'aria almeno ogni 5.000Km
Adatto per
DUCATI MOTORCYCLES 600 600 SS C (1994/1 -> 2000/12 ) 39Kw/53K
DUCATI MOTORCYCLES 600 600 SS N (1994/1 -> 2000/12 ) 39Kw/53K
DUCATI MOTORCYCLES 750 750 Paso (1986/1 -> 1990/12 ) 54Kw/73K
DUCATI MOTORCYCLES 750 750 Paso Mondiale (1986/1 -> 1990/12 ) 20Kw/27K
DUCATI MOTORCYCLES 750 750 Paso Mondiale (1986/1 -> 1990/12 ) 37Kw/50K
DUCATI MOTORCYCLES 750 750 Paso Mondiale (1986/1 -> 1990/12 ) 48Kw/65K
DUCATI MOTORCYCLES 750 750 SS C (1990/1 -> 1998/12 ) 20Kw/27K
DUCATI MOTORCYCLES 750 750 SS C (1990/1 -> 1998/12 ) 47Kw/64K
DUCATI MOTORCYCLES 750 750 SS C (1991/1 -> 1997/12 ) 48Kw/65K
DUCATI MOTORCYCLES 750 750 SS C (1991/1 -> 1998/12 ) 44Kw/60K
DUCATI MOTORCYCLES 750 750 SS C (1991/1 -> 1998/12 ) 50Kw/68K
DUCATI MOTORCYCLES 750 750 SS I.E. C (1998/1 -> 2002/12 ) 47Kw/64K
DUCATI MOTORCYCLES 750 750 SS I.E. N (1998/1 -> 2002/12 ) 47Kw/64K
DUCATI MOTORCYCLES 750 750 SS N (1990/1 -> 1998/12 ) 20Kw/27K
DUCATI MOTORCYCLES 750 750 SS N (1990/1 -> 1998/12 ) 44Kw/60K
DUCATI MOTORCYCLES 750 750 SS N (1990/1 -> 1998/12 ) 47Kw/64K
DUCATI MOTORCYCLES 750 750 SS N (1991/1 -> 1996/12 ) 48Kw/65K
DUCATI MOTORCYCLES 750 750 SS N (1991/1 -> 1998/12 ) 50Kw/68K
DUCATI MOTORCYCLES 900 900 SS C (1990/1 -> 1997/12 ) 57Kw/78K
DUCATI MOTORCYCLES 900 900 SS C (1990/1 -> 1997/12 ) 61Kw/83K
DUCATI MOTORCYCLES 900 900 SS Carenata (2000/1 -> 2002/12 ) 59Kw/80K
DUCATI MOTORCYCLES 900 900 SS FE (1998/1 -> 2001/12 ) 57Kw/78K
DUCATI MOTORCYCLES 900 900 SS I.E. C (1998/1 -> 2001/12 ) 58Kw/79K
DUCATI MOTORCYCLES 900 900 SS I.E. N (1998/1 -> 2001/12 ) 58Kw/79K
DUCATI MOTORCYCLES 900 900 SS N (1990/1 -> 1993/12 ) 61Kw/83K
DUCATI MOTORCYCLES 900 900 SS N (1990/1 -> 1996/12 ) 57Kw/78K
DUCATI MOTORCYCLES 900 900 SS Nuda (2000/1 -> 2002/12 ) 59Kw/80K
DUCATI MOTORCYCLES 900 900 SS Superlight (1991/1 -> 1998/12 ) 57Kw/78K
DUCATI MOTORCYCLES 900 900 SS Superlight (1991/1 -> 1998/12 ) 62Kw/84K
DUCATI MOTORCYCLES MONSTER Monster 600 (1994/1 -> 1998/12 ) 37Kw/50K
DUCATI MOTORCYCLES MONSTER Monster 600 (1994/1 -> 2001/12 ) 40Kw/54K
DUCATI MOTORCYCLES MONSTER Monster 600 City (1998/1 -> 1998/12 ) 37Kw/50K
DUCATI MOTORCYCLES MONSTER Monster 600 City (1998/1 -> 2000/12 ) 40Kw/54K
DUCATI MOTORCYCLES MONSTER Monster 600 City Dark (1998/1 -> 1998/12 ) 37Kw/50K
DUCATI MOTORCYCLES MONSTER Monster 600 City Dark (1998/1 -> 2000/12 ) 40Kw/54K
DUCATI MOTORCYCLES MONSTER Monster 600 Dark (1998/1 -> 1998/12 ) 37Kw/50K
DUCATI MOTORCYCLES MONSTER Monster 600 Dark (1998/1 -> 2001/12 ) 40Kw/54K
DUCATI MOTORCYCLES MONSTER Monster 750 I.E. (2001/1 -> 2002/12 ) 47Kw/64K
DUCATI MOTORCYCLES MONSTER Monster 750 I.E. Dark (2001/1 -> 2002/12 ) 47Kw/64K
DUCATI MOTORCYCLES MONSTER Monster 900 (1993/1 -> 1998/12 ) 49Kw/67K
DUCATI MOTORCYCLES MONSTER Monster 900 (1993/1 -> 2000/12 ) 55Kw/75K
DUCATI MOTORCYCLES MONSTER Monster 900 (1993/1 -> 2000/12 ) 57Kw/78K
DUCATI MOTORCYCLES MONSTER Monster 900 City (1998/1 -> 1998/12 ) 49Kw/67K
DUCATI MOTORCYCLES MONSTER Monster 900 City (1998/1 -> 2000/12 ) 57Kw/78K
DUCATI MOTORCYCLES MONSTER Monster 900 City Dark (1998/1 -> 2000/12 ) 49Kw/67K
DUCATI MOTORCYCLES MONSTER Monster 900 City Dark (1998/1 -> 2000/12 ) 57Kw/78K
DUCATI MOTORCYCLES MONSTER Monster 900 Cromo (1998/1 -> 1999/12 ) 54Kw/73K
DUCATI MOTORCYCLES MONSTER Monster 900 Dark (1998/1 -> 1998/12 ) 49Kw/67K
DUCATI MOTORCYCLES MONSTER Monster 900 Dark (1998/1 -> 2001/12 ) 57Kw/78K
DUCATI MOTORCYCLES MONSTER Monster 900 S/Spezial (1998/12 -> 1999/12 ) 54Kw/73K
DUCATI MOTORCYCLES MONSTER Monster 900 S/Spezial (1998/12 -> 2001/12 ) 57Kw/78K

Scrivere una recensione

Scrivere una recensione







  o  Cancellare

Non hai trovato la tua domanda?
Inserire nuova domanda
Hai una domanda? Cerca una risposta.




Recent posts

RACE-SHOP MEET & GREET 2

L'atmosfera indimenticabile del Meet & Greet 2
Read more
AMTS in Italia

Primo anno di AMTS Torino, IT
Read more
UNIX AMTS 2024

La prima tappa delle esposizione di questo anno - Hungexpo Budapest
Read more
RACES x FURTBOKEM collab

Lancio ufficiale della vendita del merch RACES e FurtBokem.
Read more
La bestia da corsa Jaguar XE

Jaguar Racing Team Ostrava ha presentato la sua nuova auto da corsa.
Read more
Pompa dell'acqua elettrica

Aumenta le prestazioni e previene il surriscaldamento del veicolo!
Read more
Omologazione FIA 8856-2018

Quali cambiamenti nel 2024 per la FIA?
Read more
Tute e abbigliamento per l'equipaggio

Quale tuta scegliere e perché? Di più nel blog...
Read more
Tubi in silicone

I tubi in silicone sono un sostituto ideale per le tubazioni in gomma per acqua, sottovuoto/pressione o aspirazione.
Read more

Categorie Produttori

Prodotti visti

In caricamento...