CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*363 707
Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.
Nuovo prodotto
262098

Pedders 262098 TrakRyder Variable Rate Leaf Spring with Eye Bushes
Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.
Inviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento

Pedders 262098 TrakRyder Variable Rate Leaf Spring with Eye Bushes
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
Built from high-grade steel, Pedders Leaf Springs deliver enhanced load-carrying performance, durability, and ride control for heavy-duty and 4WD applications.
Pedders Leaf Springs are engineered to meet the demands of heavy-duty towing and load carrying, while maintaining durability and ride comfort. Constructed from premium-grade steel and featuring precision-engineered components like metal eye sleeves and tapered cut ends, these springs reduce binding, noise, and wear.
Designed for cars, light commercial vehicles, and 4WDs, Pedders Leaf Springs improve load support and stability with variable laminate thickness for optimized performance. They restore ride height and ride quality while providing long-term reliability. Each set is backed by Pedders’ 2-year / 25,000-mile warranty for confidence on and off the road.
Reference: 262098
Weight: 28.14
Note: N/A
Ford Ranger PX, 2WD Hi-Ride | 2011-2015 PX, 2WD Hi-Ride - Rear Spring Standard
Ford Ranger PX MK2, 2WD Hi-Ride | 2015-2018 PX MK2, 2WD Hi-Ride - Rear Spring Standard
Ford Ranger PX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward PX MK3 (MY2019), 2WD Hi-Ride - Rear Spring Standard
Ford Ranger PX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019 PX MK3, 4WD 2.2L and 3.2L ONLY - Rear Spring Standard
Ford Ranger PX MK3, 4WD 2.0 Model ONLY | 2019-2022 PX MK3, 4WD 2.0 Model ONLY - Rear Spring Standard
Ford Ranger PX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward PX MK3, 4WD 3.2 Wildtrack Model ONLY - Rear Spring Standard
Ford Ranger PX, 4WD | 2011-2015 PX, 4WD - Rear Spring Standard
Ford Ranger PX MK2, 4WD | 2015-2018 PX MK2, 4WD - Rear Spring Standard
Mazda BT50 UP, 2WD Hi-Ride | 2011-2015 UP, 2WD Hi-Ride - Rear Spring Standard , Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UR, 2WD Hi-Ride | 2015-Onward UR, 2WD Hi-Ride - Rear Spring Standard , Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UP, 4WD | 2011-2015 UP, 4WD - Rear Spring Standard , Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Mazda BT50 UR, 4WD | 2015-Onward UR, 4WD - Rear Spring Standard , Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. ONE spring
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
| Marca | Modello | Anno |
|---|---|---|
| Ford | Ranger | PX, 2WD Hi-Ride | 2011-2015 |
| Ford | Ranger | PX, 4WD | 2011-2015 |
| Ford | Ranger | PX MK2, 2WD Hi-Ride | 2015-2018 |
| Ford | Ranger | PX MK2, 4WD | 2015-2018 |
| Ford | Ranger | PX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward |
| Ford | Ranger | PX MK3, 4WD 2.0 Model ONLY | 2019-2022 |
| Ford | Ranger | PX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019 |
| Ford | Ranger | PX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward |
| Mazda | BT50 | UP, 2WD Hi-Ride | 2011-2015 |
| Mazda | BT50 | UP, 4WD | 2011-2015 |
| Mazda | BT50 | UR, 2WD Hi-Ride | 2015-Onward |
| Mazda | BT50 | UR, 4WD | 2015-Onward |
Nessun produttore trovato
