Consegna gratuita Frizioni e volani Xtreme KGM23530-2E Xtreme Performance 230mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1800Nm | race-shop.it Visualizza ingrandito

*38 939   

Xtreme clutch

KGM23530-2E Xtreme Performance 230mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1800Nm

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Nuovo prodotto

Temporaneamente non disponibile

1.482,90 € iva incl.

Purtroppo il prodotto non è temporaneamente disponibile. Per favore, scegline un altro.

Richiesta prodotto

Richiesta prodotto

KGM23530-2E Xtreme Performance 230mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1800Nm

KGM23530-2E Xtreme Performance 230mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1800Nm

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Inviare la domanda al proprietario del negozio, in merito a questo prodotto.

* Campi obbligatori

  o  Annullare

Avvisare dopo l'immagazzinamento

Avvisami quando nuovamente disponibile

KGM23530-2E Xtreme Performance 230mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1800Nm

KGM23530-2E Xtreme Performance 230mm Rigid Ceramic Twin Plate Clutch Kit Incl Flywheel 1800Nm

Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.

* obbligatorio

  o  Annullare

Per informazioni automatiche sulla disponibilità dei prodotti,
clicca su "Avvisami quando sono disponibili".

KGM23530-2E   

9337467184440

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Xtreme Clutch 230mm twin plate kitThe Xtreme Clutch 230mm Race Clutch is available with either ceramic, organic or carbon friction materials, making these kits ideal for high horsepower and motorsport applications where a high heat capacity is required.

The Xtreme 230mm Race Clutch is the ultimate in clutch solutions with a range like no other. The 230mm range boasts a variety of kits to suit most high horsepower applications for street, circuit, drift or race use. The Xtreme 230mm Race Clutch has been designed, allowing for endless options with clutch operation with internal hydraulic options and pull-push conversions a factoring feature in the 230mm range.

Product Features:

  • Torque capacity 1800Nm
  • Kit contains everything you need for a successful installation + accessories
  • Push type billet alloy cover Low pedal effort
  • 4140 Chromoly pressure & intermediate plates
  • Chromoly adapter ring
  • Low inertia
  • Serviceable components
  • SFI certified design
Flat DiaphragmRolled Diaphragm
Clamping Force1300kg1300kg
Torque Rating1800Nm1800Nm
Bearing Contact Diameter65mmFLAT BEARING
Bearing Load (@ 48mm)180kg150kg
Release Travel Required7mm7mm
Assembly Mass (without flywheel)8.30kg8.30kg
Disc Set Static Mass2.25kg2.25kg
Friction Thickness New8mm (0.315")8mm (0.315")
Friction Thickness Worn7.5mm (0.295")7.5mm (0.295")

Tech. Info:

Reference: KGM23530-2E

Weight: 19.25

Note:

Clutch Disc Diameter (mm): 230
Clutch Disc Spline Count: 26
Clutch Disc Spline Diameter (mm): 29
Torque (Nm): 1800
Flywheel Step: +3.81mm
Design: Twin Plate
Stage: Multiplate - track use only
Clamp Load: 1300kg
Recommended for: Motorsport
Ring Gear Tooth count:
Additional information:

230mm Twin Plate

Suitable for:

- Holden/H Series/5.7 i V8/2004.11-2005.12/5665 Petrol 260 kW 354 BHP (2004.11 - 2005.12)
Holden/H Series/VZ | 6.0i V8/2005.11-2006.06/L76 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.06)
Holden/H Series/VE | 6.0i V8/2007.09-2010.09/L76 5967 Petrol 260 kW 354 BHP (2007.09 - 2010.09)
Holden/H Series/VZ | 6.0i V8 4x4/2005.11-2006.07/L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.07)
Holden/H Series/VZ | 6.0i V8/2005.11-2007.08/L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2007.08)
HSV/Senator/VZ | 6.0i V8/2004.10-2006.07/L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.07)
HSV/Clubsport/VZ | 6.0i V8/2004.10-2006.12/L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.12)
HSV/Maloo/VZ | 6.0i V8/2004.10-2007.09/L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.09)
HSV/GTO/VX, VZ | 6.0i V8/2004.10-2007.11/L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.11)
Chevrolet/Camaro/5.7/1998.07-2002.12/LS1 5665 Petrol 212 kW 288 BHP (1998.07 - 2002.12)
Holden/H Series/VT | 5.7i V8/1999.06-2000.08/LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.08)
Holden/H Series/VT | 5.7i V8/1999.06-2000.10/LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.10)
Holden/H Series/VX | 5.7i V8/2000.09-2002.09/LS1 5665 Petrol 225 kW 306 BHP (2000.09 - 2002.09)
Holden/H Series/VU | 5.7i V8/2000.12-2002.09/LS1 5665 Petrol 225 kW 306 BHP (2000.12 - 2002.09)
Holden/H Series/5.7 i V8/2001.12-2003.01/LS1 5665 Petrol 225 kW 306 BHP (2001.12 - 2003.01)
Holden/H Series/VY | 5.7i V8/2002.09-2003.08/LS1 5665 Petrol 225 kW 306 BHP (2002.09 - 2003.08)
Holden/H Series/VY | 5.7i V8/2003.09-2004.07/LS1 5665 Petrol 225 kW 306 BHP (2003.09 - 2004.07)
Holden/H Series/VY | 5.7i V8/2002.09-2004.08/LS1 5665 Petrol 235 kW 320 BHP (2002.09 - 2004.08)
Holden/H Series/5.7 i V8/2003.01-2003.08/LS1 5665 Petrol 235 kW 320 BHP (2003.01 - 2003.08)
Holden/H Series/5.7 i V8/2003.08-2004.07/LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.07)
Holden/H Series/VY | 5.7i V8/2003.08-2004.08/LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.08)
Holden/H Series/VZ | 5.7i V8/2004.08-2006.01/LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.01)
Holden/H Series/VY | 5.7i V8/2004.08-2006.02/LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.02)
Holden/H Series/VZ | 5.7i V8/2004.09-2005.12/LS1 5665 Petrol 235 kW 320 BHP (2004.09 - 2005.12)
Holden/H Series/5.7 i V8/2004.11-2005.12/LS1 5665 Petrol 235 kW 320 BHP (2004.11 - 2005.12)
Holden/H Series/VY | 5.7i V8/2002.09-2003.08/LS1 5665 Petrol 245 kW 333 BHP (2002.09 - 2003.08)
Holden/H Series/5.7 i V8/2003.08-2004.09/LS1 5665 Petrol 245 kW 333 BHP (2003.08 - 2004.09)
HSV/Senator/VT | 5.7i V8/1997.09-2000.08/LS1 5665 Petrol 250 kW 340 BHP (1997.09 - 2000.08)
HSV/Clubsport/VT | 5.7i V8/1999.07-2000.10/LS1 5665 Petrol 250 kW 340 BHP (1999.07 - 2000.10)
Holden/H Series/VZ | 5.7i V8/2004.09-2006.02/LS1 5665 Petrol 250 kW 340 BHP (2004.09 - 2006.02)
HSV/Clubsport/VX | 5.7i V8/2000.09-2002.09/LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09)
HSV/Senator/VX | 5.7i V8/2000.09-2002.09/LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09)
HSV/Maloo/VU | 5.7i V8/2001.03-2002.09/LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2002.09)
HSV/GTO/V2 | 5.7i V8/2001.03-2003.08/LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2003.08)
HSV/Clubsport/VY | 5.7i V8/2002.10-2003.08/LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08)
HSV/Senator/VY | 5.7i V8/2002.10-2003.08/LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08)
HSV/Maloo/VY | 5.7i V8/2002.10-2003.09/LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.09)
Holden/H Series/5.7 i V8/2004.09-2006.07/LS1 5665 Petrol 260 kW 354 BHP (2004.09 - 2006.07)
Vauxhall/Monaro/VY, VZ | 5.7/2004.03-2005.07/LS1 5665 Petrol 285 kW 387 BHP (2004.03 - 2005.07)
HSV/Clubsport/VY | 5.7i V8/2003.09-2004.09/LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSV/GTO/VX, VZ | 5.7 i V8/2003.09-2004.09/LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSV/Senator/VY | 5.7i V8/2003.09-2004.09/LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSV/Maloo/VY | 5.7i V8/2003.10-2004.09/LS1 5665 Petrol 285 kW 388 BHP (2003.10 - 2004.09)
HSV/GTS/VT | 5.7i V8/2000.04-2000.09/LS1 5665 Petrol 300 kW 408 BHP (2000.04 - 2000.09)
HSV/GTS/VX | 5.7i V8/2000.09-2001.08/LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2001.08)
HSV/Senator/VX | 5.7i V8/2000.09-2002.09/LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2002.09)
HSV/GTS/V2| 5.7i V8/2001.03-2004.09/LS1 5665 Petrol 300 kW 408 BHP (2001.03 - 2004.09)
HSV/SV300/VX| 5.7i V8/2001.09-2001.12/LS1 5665 Petrol 300 kW 408 BHP (2001.09 - 2001.12)
HSV/GTS/VY | 5.7i V8/2002.10-2004.09/LS1 5665 Petrol 300 kW 408 BHP (2002.10 - 2004.09)
HSV/SV6000/6.0i V8/2005.08-2006.04/LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2005.08 - 2006.04)
Vauxhall/Monaro/VY, VZ | 5.7/2004.01-2004.10/Y 57 XE 5665 Petrol 245 kW 333 BHP (2004.01 - 2004.10)
Vauxhall/Monaro/VY, VZ | 5.7/2005.01-2007.04/Y 57 XE 5665 Petrol 257 kW 349 BHP (2005.01 - 2007.04) ,

Scrivere una recensione

Scrivere una recensione







  o  Cancellare

Non hai trovato la tua domanda?
Inserire nuova domanda
Hai una domanda? Cerca una risposta.




MarchioModelloTypeCodice motore
ChevroletCamaro5.7LS1 5665 Petrol 212 kW 288 BHP (1998.07 - 2002.12)
HSVClubsportVT 5.7i V8LS1 5665 Petrol 250 kW 340 BHP (1999.07 - 2000.10)
HSVClubsportVX 5.7i V8LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09)
HSVClubsportVY 5.7i V8LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08)
HSVClubsportVY 5.7i V8LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSVClubsportVZ 6.0i V8L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.12)
HSVGTOV2 5.7i V8LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2003.08)
HSVGTOVX, VZ 5.7 i V8LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSVGTOVX, VZ 6.0i V8L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.11)
HSVGTSV2| 5.7i V8LS1 5665 Petrol 300 kW 408 BHP (2001.03 - 2004.09)
HSVGTSVT 5.7i V8LS1 5665 Petrol 300 kW 408 BHP (2000.04 - 2000.09)
HSVGTSVX 5.7i V8LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2001.08)
HSVGTSVY 5.7i V8LS1 5665 Petrol 300 kW 408 BHP (2002.10 - 2004.09)
HSVMalooVU 5.7i V8LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2002.09)
HSVMalooVY 5.7i V8LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.09)
HSVMalooVY 5.7i V8LS1 5665 Petrol 285 kW 388 BHP (2003.10 - 2004.09)
HSVMalooVZ 6.0i V8L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.09)
HSVSV300VX| 5.7i V8LS1 5665 Petrol 300 kW 408 BHP (2001.09 - 2001.12)
HSVSV60006.0i V8LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2005.08 - 2006.04)
HSVSenatorVT 5.7i V8LS1 5665 Petrol 250 kW 340 BHP (1997.09 - 2000.08)
HSVSenatorVX 5.7i V8LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09)
HSVSenatorVX 5.7i V8LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2002.09)
HSVSenatorVY 5.7i V8LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08)
HSVSenatorVY 5.7i V8LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSVSenatorVZ 6.0i V8L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.07)
HoldenH Series5.7 i V85665 Petrol 260 kW 354 BHP (2004.11 - 2005.12)
HoldenH Series5.7 i V8LS1 5665 Petrol 225 kW 306 BHP (2001.12 - 2003.01)
HoldenH Series5.7 i V8LS1 5665 Petrol 235 kW 320 BHP (2003.01 - 2003.08)
HoldenH Series5.7 i V8LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.07)
HoldenH Series5.7 i V8LS1 5665 Petrol 235 kW 320 BHP (2004.11 - 2005.12)
HoldenH Series5.7 i V8LS1 5665 Petrol 245 kW 333 BHP (2003.08 - 2004.09)
HoldenH Series5.7 i V8LS1 5665 Petrol 260 kW 354 BHP (2004.09 - 2006.07)
HoldenH SeriesVE 6.0i V8L76 5967 Petrol 260 kW 354 BHP (2007.09 - 2010.09)
HoldenH SeriesVT 5.7i V8LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.08)
HoldenH SeriesVT 5.7i V8LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.10)
HoldenH SeriesVU 5.7i V8LS1 5665 Petrol 225 kW 306 BHP (2000.12 - 2002.09)
HoldenH SeriesVX 5.7i V8LS1 5665 Petrol 225 kW 306 BHP (2000.09 - 2002.09)
HoldenH SeriesVY 5.7i V8LS1 5665 Petrol 225 kW 306 BHP (2002.09 - 2003.08)
HoldenH SeriesVY 5.7i V8LS1 5665 Petrol 225 kW 306 BHP (2003.09 - 2004.07)
HoldenH SeriesVY 5.7i V8LS1 5665 Petrol 235 kW 320 BHP (2002.09 - 2004.08)
HoldenH SeriesVY 5.7i V8LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.08)
HoldenH SeriesVY 5.7i V8LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.02)
HoldenH SeriesVY 5.7i V8LS1 5665 Petrol 245 kW 333 BHP (2002.09 - 2003.08)
HoldenH SeriesVZ 5.7i V8LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.01)
HoldenH SeriesVZ 5.7i V8LS1 5665 Petrol 235 kW 320 BHP (2004.09 - 2005.12)
HoldenH SeriesVZ 5.7i V8LS1 5665 Petrol 250 kW 340 BHP (2004.09 - 2006.02)
HoldenH SeriesVZ 6.0i V8 4x4L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.07)
HoldenH SeriesVZ 6.0i V8L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2007.08)
HoldenH SeriesVZ 6.0i V8L76 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.06)
VauxhallMonaroVY, VZ 5.7LS1 5665 Petrol 285 kW 387 BHP (2004.03 - 2005.07)
VauxhallMonaroVY, VZ 5.7Y 57 XE 5665 Petrol 245 kW 333 BHP (2004.01 - 2004.10)
VauxhallMonaroVY, VZ 5.7Y 57 XE 5665 Petrol 257 kW 349 BHP (2005.01 - 2007.04)

Recent posts

Garrett Powermax per motori 1,9 TDI

Plug & Play soluzione per migliore potenza
Read more
Garrett Powermax Fiat 500 Abarth

Powermax offre più prestazioni per il razzo Fiat 500 Abarth. 
Read more
Garrett Motion

Garrett Motion è un leader tecnologico globale nel campo della sovralimentazione. Tecnologie sviluppate nelle monoposto di Formula 1 applicate anche nei veicoli di serie comuni.
Read more
Casco BELL

Come scegliere il casco giusto di BELL Racing?
Read more
Modifica legale dell'auto? Come funziona?

Come migliorare la propria auto senza perdere il libretto di circolazione?
Read more
Come installare un sedile sportivo?

Semplici istruzioni su come arredare il proprio interno con un sedile sportivo. 
Read more
Come scegliere i cerchi in alluminio per la tua auto?

Informazioni e termini importanti che ogni appassionato di automobili dovrebbe conoscere per scegliere correttamente i cerchi. 
Read more
Pulizia e impregnazione dei filtri sportivi

Come garantire la pulizia e la durata dei filtri sportivi?
Read more
Aggiornamento del moto M52B28

Come aumentare le prestazioni e l'affidabilità di uno dei motori BMW più popolari?
Read more

Categorie Produttori

In caricamento...