Nuovo Pedders Pedders EP148 Urethane Shock Bush(2PKT) | race-shop.it Visualizza ingrandito

*358 502

Pedders

Pedders EP148 Urethane Shock Bush(2PKT)

Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.

 

Nuovo prodotto

Per ordinare

Al più tardi: 24. 9.

10,70 € iva incl.

EP148   

Richiesta prodotto

Richiesta prodotto

Pedders EP148 Urethane Shock Bush(2PKT)

Pedders EP148 Urethane Shock Bush(2PKT)

Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.

 

Inviare la domanda al proprietario del negozio, in merito a questo prodotto.

* Campi obbligatori

  o  Annullare

Avvisare dopo l'immagazzinamento

Avvisami quando nuovamente disponibile

Pedders EP148 Urethane Shock Bush(2PKT)

Pedders EP148 Urethane Shock Bush(2PKT)

Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.

* obbligatorio

  o  Annullare

Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.

 

Pedders Urethane Bushes are precision-engineered to meet the rigorous demands of heavy-duty and performance suspension systems. Designed for exceptional resilience, these bushes resist tension, compression, and friction while maintaining their hardness in extreme environments. Whether handling heavy loads, delivering firm suspension response, or withstanding exposure to corrosive materials, Pedders Urethane Bushes offer unmatched reliability and performance.

Every component is built with longevity and functionality in mind. Hardened crush tubes prevent slippage and wear, while a unique double helix design ensures axial location, full pivot rotation, and long-lasting lubrication. Additional features like knurling and bullet grooves provide structural integrity and adaptive performance, making these bushes a preferred choice for demanding applications.

Key Features

  1. Hardened crush tubes extend service life and prevent movement or creep.
  2. Innovative double helix design ensures consistent pivot alignment and lubrication retention.
  3. Knurling enhances durability under heavy load and reduces wear.
  4. Bullet grooves ensure optimal preload, accommodate size variances, and maintain free pivoting.

 

Tech. Info:

Reference: EP148

Weight: 0.06

Note: 1 pack per vehicle

 

Suitable for:

Bedford Van CF | 1970-1984 CF - Rear Shock Mounts , 1 pack per vehicle
Chevrolet LUV KB21 & KB26, Ute | 1981-1985 KB21 & KB26, Ute - Rear Shock
Daihatsu F Series F10, F20, F50 & F60 | 1975-1984 F10, F20, F50 & F60 - Front Shocks , 2 packs per vehicle
Daihatsu F Series F10, F20, F50 & F60 | 1975-1984 F10, F20, F50 & F60 - Rear Shock , 2 packs per vehicle
Daihatsu F Series F25,F55,F65 | 1979-1984 F25,F55,F65 - Front Shocks , 2 packs per vehicle
Daihatsu F Series F25,F55,F65 | 1979-1984 F25,F55,F65 - Rear Shock , 2 packs per vehicle
Daihatsu Feroza F300 | 1988-1998 F300 - Rear Shock
Daihatsu Hijet S38, S40 | 1971-1981 S38, S40 - Rear Shock
Daihatsu Hijet S60 | 1977-1981 S60 - Rear Shock
Daihatsu Hijet S65V | 1981-1983 S65V - Rear Shock
Daihatsu Rocky F70,F75,F80,F85 | 1984-1993 F70,F75,F80,F85 - Front Shocks
Daihatsu Rocky F70,F75,F80,F85 | 1984-1993 F70,F75,F80,F85 - Rear Shock
Daihatsu Rocky F77, F87 | 1984-1993 F77, F87 - Front Shocks
Daihatsu Rocky F77, F87 | 1984-1993 F77, F87 - Rear Shock
Ford Courier PC, PD, 1985- 2wd | 1985-1999 PC, PD, 1985- 2wd - Rear Shock
Ford Courier PE, PF, PG, 2wd | 1999-2004 PE, PF, PG, 2wd - Rear Shock
Ford Courier PH, 2wd 4 Cyl | 2004-2006 PH, 2wd 4 Cyl - Rear Shock
Ford Econovan SA | 1979-1981 SA - Rear Shock

Scrivere una recensione

Scrivere una recensione







  o  Cancellare

Non hai trovato la tua domanda?
Inserire nuova domanda
Hai una domanda? Cerca una risposta.




MarcaModelloAnno
BedfordVanCF | 1970-1984
ChevroletLUVKB21 & KB26, Ute | 1981-1985
DaihatsuF SeriesF10, F20, F50 & F60 | 1975-1984
DaihatsuF SeriesF25,F55,F65 | 1979-1984
DaihatsuFerozaF300 | 1988-1998
DaihatsuHijetS38, S40 | 1971-1981
DaihatsuHijetS60 | 1977-1981
DaihatsuHijetS65V | 1981-1983
DaihatsuRockyF70,F75,F80,F85 | 1984-1993
DaihatsuRockyF77, F87 | 1984-1993
FordCourierPC, PD, 1985- 2wd | 1985-1999
FordCourierPE, PF, PG, 2wd | 1999-2004
FordCourierPH, 2wd 4 Cyl | 2004-2006
FordEconovanSA | 1979-1981
FordEconovanSA | 1981-1984
FordEconovanSB, SE, SF, SG, SH | 1984-1997
FordF SeriesBronco 4wd | 1966-1977
FordF SeriesBronco 4wd | 1978-1980
FordF SeriesBronco 4wd | 1980-1995
FordF SeriesF100 2wd | 1970-1979
FordF SeriesF100 2wd | 1977-1979
FordF SeriesF100 4wd | 1970-1976
FordF SeriesF100 4wd | 1980-1987
FordF SeriesF150 2wd | 1970-1979
FordF SeriesF150 4wd | 1977-1980
FordF SeriesF150 4wd | 1980-1991
FordF SeriesF250 2wd | 1970-1979
FordF SeriesF250 4wd | 1977-1979
FordF SeriesF250 4wd | 1980-1982
FordF SeriesF250 4wd | 1982-Onward
FordF SeriesF350 2wd | 1967-1972
FordF SeriesF350 2wd | 1973-1979
FordF SeriesF350 4wd | 1980-1982
FordF SeriesF350 4wd | 1982-Onward
JeepCJ SeriesCJ5 | 1960-1978
JeepCJ SeriesCJ6 | 1978-1986
JeepCJ SeriesCJ7 | 1973-1986
JeepCJ SeriesCJ8 | 1983-1986
LeylandMarina4 Cyl & 6 Cyl Sedan | 1972-1975
Mazda323, Incl Protege & AstinaFA4TS Sedan | 1977-1980
Mazda626 & MX6CB2 | 1978-1983
Mazda929 & 929LLA4MS Sedan | 1977-1981
Mazda929 & 929LLA4MV Wagon | 1977-1987
MazdaB Series, Including Bravo2wd, B1800, B2000, B2200 & B2600 | 1985-2006
MazdaE Series Van & BusE1300-E2200 | 1981-1983
MazdaE Series Van & BusE1400 | 1984-1989
MazdaE Series Van & BusE1600 BN2N9 | 1978-1983
MazdaE Series Van & BusE1800, E2000, E2200 | 1984-1997
MazdaE Series Van & BusE1800-E2200 | 1984-1989
MazdaE Series Van & BusE2200 | 1978-1981
MazdaT Series Heavy Commercial4-6 Tonne | 1989-Onward
MazdaT Series Heavy CommercialT3500, 4000 & 4100 | 1981-1988
MitsubishiCanter (Fuso)FC Series, FC211 | 1979-Onward
MitsubishiCanter (Fuso)FD Series, FD 434 | 1986-1991
MitsubishiCanter (Fuso)FD Series, FD 444 | 1986-1991
MitsubishiCanter (Fuso)FE Series, FE211 | 1978-1985
MitsubishiCanter (Fuso)FE Series, FE214 | 1978-1985
MitsubishiCanter (Fuso)FE Series, FE234 | 1978-1985
MitsubishiCanter (Fuso)FE Series, FE439 | 1985-1994
MitsubishiCanter (Fuso)FE Series, FE449 | 1993-Onward
MitsubishiL2002WD, ME - MK (Coil Frt) | 1986-2006
MitsubishiL2002WD, ML (Coil over Frt) | 2006-2009
MitsubishiL2002WD, MN | 2008-2015
MitsubishiL2004WD, MH (T/Bar Frt) | 1986-1991
MitsubishiL2004WD, MJ (T/Bar Frt) | 1991-1996
MitsubishiL2004WD, ML (Coil over Frt) | 2006-2009
MitsubishiL2004WD, MN | 2009-2015
MitsubishiL300SA & SB | 1980-1983
MitsubishiL300SC, SD & SE 2WD | 1983-1986
MitsubishiL300SC, SD & SE 4WD | 1983-1986
MitsubishiScorpionGE & GH | 1978-1980
MitsubishiShogun / PajeroNA, LWB & SWB | 1982-1984
MitsubishiShogun / PajeroNB, NC & ND, LWB & SWB | 1984-1988
MitsubishiShogun / PajeroNF & NG, Coil Rear | 1988-1991
MitsubishiShogun / PajeroNF & NG, Leaf Rear | 1988-1991
MitsubishiShogun / PajeroNH & NJ Leaf, Leaf Rear | 1991-1996
MitsubishiShogun / PajeroNH to NL Coil Rear, LWB | 1991-2000
MitsubishiShogun / PajeroNH to NL Coil Rear, SWB | 1991-2000
MitsubishiShogun SportPA Leaf Spring Rear | 1996-2000
MitsubishiSigmaGE & GH, Sedan | 1977-1982
Nissan1200Series 110 | 1970-1974
Nissan1200 UteB120 | 1969-1985
Nissan120YB210, KB210 & VB210 | 1974-1979
Nissan16001600 (P510) | 1967-1968
Nissan16001600 (P510) | 1968-1972
Nissan16001600 (P510) | 1971-1972
Nissan180B180B (P610) | 1972-1977
Nissan180B180B (P610-KP610) | 1972-1977
Nissan200BWagon Leaf Rear | 1977-1981
Nissan240C & 260CP230, H230, H330 | 1971-1979
Nissan240kC110 | 1973-1978
Nissan280CP430 | 1978-1984
Nissan520 2WD520 2WD | 1970-1972
Nissan620 2WDK/Pin Susp | 1972-1977
Nissan720 2WD720 2WD | 1979-1985
Nissan720 4WD720 4WD | 1980-1983
Nissan720 4WD720 4WD | 1983-1985
NissanBluebird311 | 1960-1963
NissanCaballC340 | 1978-1984
NissanFairladySPL310, SPL311, SRL311 | 1964-1970
NissanNavaraD21 & D22, 2WD | 1985-2015
NissanNavaraD21 & D22, 4WD | 1985-2015
NissanNavaraD40, 2WD & 4WD Leaf Over Axle | 2005-2015
NissanNavaraD40, 4WD Leaf Over Axle 550 | 2005-2015
NissanNomadC22 | 1986-1993
NissanPathfinderWD21 | 1986-1995
NissanPatrolG60 | 1961-1980
NissanPatrolGQ & GQII (Y60), 3 Door Wagon | 1988-1997
NissanPatrolGQ & GQII (Y60), 5 Door Wagon | 1988-1997
NissanPatrolGQ & GQII (Y60), Cab Chassis (rear leaf springs) | 1988-1997
NissanPatrolMK | 1983-1988
NissanPatrolMQ | 1980-1983
NissanPintaraR31, Wagon | 1986-1990
NissanPrairieM10 | 1982-1988
NissanSkylineR31, Wagon | 1986-1991
NissanSunnyB310, VB310 | 1979-1981
NissanUrvanE24 | 1987-1993
NissanVanetteC120 & C121, Exc Z/LD20 | 1978-1981
NissanVanetteC120 & C122, Inc Z/LD20 | 1981-1985
SuzukiAlto3 Cyl 0.5 & 0.8Ltr | 1985-1989
SuzukiAltoSH410-MA3EFA/B11S | 1995-1999
SuzukiLJ504WD | 1974-1977
SuzukiLJ804WD | 1977-1981
SuzukiLJ814WD | 1978-1981
SuzukiSierraQX & VX, Inc Wide Body | 1991-1996
SuzukiSierraSJ30 | 1981-1983
SuzukiSierraSJ40, SJ & MG410 & SJ413 | 1981-1990
ToyotaBlizzardLD10 | 1982-1984
ToyotaCelicaRA21, TA20 & TA22 | 1971-1975
ToyotaCelicaRA40, TA40 | 1977-1981
ToyotaCelicaRA60 | 1981-1983
ToyotaCelicaSA63 & RA65 | 1983-1985
ToyotaCelicaTA23,RA23 & RA28 | 1975-1977
ToyotaCorolla30 & 50 Series, Sedan, KE30,KE35, KE50,KE55 | 1974-1981
ToyotaCorolla70 Series, P/Van & Wag AE70, KE70 & KE71 | 1979-1985
ToyotaCorolla70 Series, Sedan, AE70, KE70 & KE71 | 1979-1985
ToyotaCorolla80 Series, Sprinter AE86 | 1983-1989
ToyotaCorolla90 Series, AE95 4wd | 1987-1995
ToyotaCoronaMK11, MX10 & MX20, 6Cylinder Sedan & Coupe | 1972-1977
ToyotaCoronaRT TT & XT130 Series, Aus Sedan, XT130E | 1979-1983
ToyotaCoronaRT TT & XT130 Series, Aus Wagon, XT130W & XT131 | 1979-1983
ToyotaCoronaRT TT & XT130 Series, Liftback, RT132 & RT133 | 1979-1983
ToyotaCressidaMX62, Sedan | 1981-1984
ToyotaCressidaMX62, Wagon | 1981-1984
ToyotaCressidaMX72 & MX73 | 1984-1988
ToyotaCrownMS111 & MS112, Sedan & Wagon | 1979-1983
ToyotaCrownMS123 & MS125, Sedan With IRS | 1983-1987
ToyotaCrownMS65, MS70, MS75, Sedan | 1971-1974
ToyotaCrownMS85, MS95, Sedan | 1974-1979
ToyotaDyna20, 30, 40, 50 Series | 1977-1984
ToyotaDynaDyna 100, LH80, 85, 100 & YN81 | 1985-1995
ToyotaDynaDyna 150 & 200, BU61 & LY60 | 1985-1995
ToyotaDynaDyna 300 & 400, BU80 & BU90 | 1985-1995
ToyotaHiAce1984-88 YH50-71 & LH50-71 | 1984-1988
ToyotaHiAceLH102-125&RZH102-125 | 1989-2004
ToyotaHiAceRH11, RH20, RH32, RH42 | 1972-1985
ToyotaHiAceYH 50-70 & LH 50-70 | 1982-1984
ToyotaHilux 2WDLN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85R | 1988-1997
ToyotaHilux 2WDLN / RN / YN85 / 86 / 90R, RN90R | 1988-1997
ToyotaHilux 2WDLN / RN / YN85 / 86 / 90R, YN85R Grinner | 1988-1997
ToyotaHilux 2WDLN / RN30 / 40, LN30 & LN40 | 1978-1983
ToyotaHilux 2WDLN / RN30 / 40, RN30, RN31, RN40 & RN41 | 1978-1983
ToyotaHilux 2WDLN / RZN147 / 149 / 154R, LN147R | 1997-2005
ToyotaHilux 2WDLN / RZN147 / 149 / 154R, RZN147R, RZN149R & RZN154R | 1997-2005
ToyotaHilux 2WDRN10, RN13, RN15 | 1968-1972
ToyotaHilux 2WDRN16, 20, 22, 23, 25 | 1972-1978
ToyotaHilux 4WDMK1 LN36-46 & RN36-46 | 1979-1983
ToyotaLandcruiser40 Series, BJ, FJ & HJ40 | 1959-1980
ToyotaLandcruiser40 Series, BJ, FJ & HJ43 | 1965-1984
ToyotaLandcruiser40 Series, BJ, FJ & HJ45 | 1969-1980
ToyotaLandcruiser40 Series, FJ, HJ40 & 42 | 1980-1985
ToyotaLandcruiser40 Series, FJ, HJ45 & HJ47 | 1980-1985
ToyotaLandcruiser50 Series, FJ55, FJ56 | 1969-1980
ToyotaLandcruiser70 Series, BJ/FJ 70 & 73 Series | 1984-1987
ToyotaLexcenVN-VP, Wagon | 1988-1993
ToyotaLexcenVR-VS, Wagon | 1993-1996
ToyotaLiteaceKM20 | 1979-1982
ToyotaLiteaceKM30, KM31, CM56, With Rear Coils | 1985-1992
ToyotaLiteaceKM36, CM35, 36, YM35, With Rear Leaf Springs | 1985-1992
ToyotaLiteaceYM20,21 CM20,25 | 1982-1985
ToyotaLiteaceYM40, YM41, 4WD | 1986-1988
ToyotaMKIIMX10 & MX20 | 1972-1977
ToyotaRav 4ACA20R, 21R, 22R & 2, 3 & 5 Door Wagon | 2000-2006
ToyotaRav 4SXA10, SXA11, SXA116, 3 & 5 Door Wagon | 1994-2000
ToyotaSpaciaSR40 | 1996-2001
ToyotaSpaciaYR22, 8 Seat Wagon | 1993-1998
ToyotaStout & Lite StoutRK45, 45v, 47, RK100, 101 | 1960-1984
ToyotaTaragoTCR Series, TCR10, TCR20, without IRS | 1990-2000
ToyotaTaragoYR20, YR21, YR22, 2WD | 1983-1990
ToyotaTercelAL series, AL25 4WD Wagon | 1983-1988
ToyotaTownaceKR42 | 1996-2003
ToyotaTownaceYR22, 26, 39, JT72R | 1992-1996
ToyotaToyoacePY, RY 10, 12, 14 | 1971-1973
ToyotaToyoaceRY20-31 & LY20-31 | 1979-1985

Recent posts

Aggiornamento del moto M52B28

Come aumentare le prestazioni e l'affidabilità di uno dei motori BMW più popolari?
Read more
RACE-SHOP MEET & GREET 3

Abbiamo portato il tutto ad un livello superiore!
Read more
Modifica della BMW E36

Sblocca il potenziale della tua auto. 
Read more
Raccordi

Raccordi e tubi segnati AN. Cosa significa e qual è il loro uso?
Read more
Forbes

Il concorso Diamonds of Slovak Business è organizzato da Enterprise Investors. 
Read more
Pavimentazione modulare

Pavimentazione modulare nel garage. 
Read more
Aero Tec Laboratories Ltd (ATL)

Oltre 50 anni nel settore dei serbatoi di carburante per il motorsport di alto livello.
Read more
Dietro le quinte della Forge Motorsport

Forge Motorsport ci ha svelato i suoi segreti di produzione.
Read more
Circuito di Misano e ATBS Romexpo

Vi abbiamo fatto visita a Bucarest (RO) e Misano (IT).
Read more

Categorie Produttori

Prodotti visti

In caricamento...