CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*149 728
Hp with the chip:
Nuovo prodotto
4062009026005
4062009026005

RaceChip S Citroen, Fiat, Ford, Peugeot 1997ccm 163HP
Hp with the chip:
Inviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento

RaceChip S Citroen, Fiat, Ford, Peugeot 1997ccm 163HP
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
Hp with the chip:
-RaceChips basic model for an affordable price.
-boost performance up to 20%
-increases torque up to 20%
-reduction of consumption by up to 1l/100km.
-ARM Cortex-M3 processor
-product package made from composite materials
-5-level adjustment
-device equipped with FCI prograde connector
-easy installation
Since 1994 RaceChip® is an automotive software modification company with add-on units . These additional units are installed between the motor and the ECU. The function of this product is to receive and evaluate control unit signals (several thousand times per second), and then modify them to increase and optimize performance. Installation is very simple (within 10-15min.) and without loss of warranty for new vehicles. The company's products do not interfere with the basic system of the car, which keeps all the original functions active. RaceChip® is TÜV certified since 2009.
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
| Marchio | Modello | Anno | Motore | Potenza | Coppia motore |
|---|---|---|---|---|---|
| Citroën | C4 (II) | 2009- | 2.0 HDi 165 | 163K | 340Nm |
| Citroën | C5 (II) | 2008- | 2.0 HDi 165 | 163K | 340Nm |
| Citroën | Jumper (250) | 2006- | 2.0 BlueHDi 160 | 163K | 340Nm |
| Citroën | Jumpy (II) | 2007-2016 | 2.0 HDi 165 | 163K | 340Nm |
| Fiat | Scudo II (270) | 2007- | 2.0 D Multijet | 163K | 340Nm |
| Ford | C-MAX II | 2010- | 2.0 TDCi | 163K | 340Nm |
| Ford | Focus 2011 (DYB) | 2010-2018 | 2.0 TDCi | 163K | 340Nm |
| Ford | Galaxy 2006/2010 (WA6) | 2006-2015 | 2.0 TDCi | 163K | 340Nm |
| Ford | Kuga 2008 (DM2) | 2008-2013 | 2.0 TDCi | 163K | 340Nm |
| Ford | Mondeo 2007 (BA7) | 2007-2015 | 2.0 TDCi | 163K | 340Nm |
| Ford | S-MAX | 2006-2014 | 2.0 TDCi | 163K | 340Nm |
| Peugeot | 3008 | 2009-2016 | 2.0 HDi 165 | 163K | 340Nm |
| Peugeot | 3008 | 2009-2016 | 2.0 HDi Hybrid4 165 | 163K | 340Nm |
| Peugeot | 308 | 2007- | 2.0 HDi FAP 165 | 163K | 340Nm |
| Peugeot | 5008 | 2009- | 2.0 HDi 165 | 163K | 340Nm |
| Peugeot | 508 | 2010-2018 | 2.0 HDi 165 | 163K | 340Nm |
| Peugeot | 508 | 2010-2018 | 2.0 HDi Hybrid4 165 | 163K | 340Nm |
| Peugeot | Boxer (250) | 2006- | 2.0 BlueHDi 160 | 163K | 340Nm |
| Peugeot | Expert (VF3A/U/V/X) | 2007- | 2.0 HDi 165 | 163K | 340Nm |
| Peugeot | RCZ | 2010- | 2.0 HDi 165 | 163K | 340Nm |
Hp with the chip: 181HP (+18HP)...
