CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*140 381
With organic disc clutch - Max 520Nm
With ceramic disk clutch- Max 770Nm
Nuovo prodotto
883082 001783
4050451011663
CLUTCH COVER ASSY M240 Sachs Performance
With organic disc clutch - Max 520Nm
With ceramic disk clutch- Max 770Nm
Inviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento
CLUTCH COVER ASSY M240 Sachs Performance
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
With organic disc clutch - Max 520Nm
With ceramic disk clutch- Max 770Nm
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
Marchio | Modello | Motore | Codice motore | Anno | Nota |
---|---|---|---|---|---|
OPEL | SIGNUM Hatchback (Z03) | 2.8 V6 Turbo (F48) | Z28NET, Z28NEL | 01.06-12.08 | |
OPEL | SIGNUM Hatchback (Z03) | 2.8 V6 Turbo (F48) | Z28NET, Z28NEL | 09.05-12.08 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
OPEL | VECTRA C (Z02) | 2.8 V6 Turbo (F69) | Z28NET, Z28NEL | 08.05-08.08 | |
OPEL | VECTRA C (Z02) | 2.8 V6 Turbo (F69) | Z28NET, Z28NEL | 08.05-09.06 | Heavy Duty Version , Mot. 1696058->, Mot. 19570000-> |
OPEL | VECTRA C (Z02) | 2.8 V6 Turbo (F69) | Z28NET, Z28NEL | 08.05-10.06 | Front Wheel Drive, Renew everytime |
OPEL | VECTRA C (Z02) | 2.8 V6 Turbo OPC (F69) | Z28NET, Z28NEL | 09.06-08.08 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
OPEL | VECTRA C Estate (Z02) | 2.8 V6 Turbo (F35) | Z28NET, Z28NEL | 07.06-08.08 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
OPEL | VECTRA C Estate (Z02) | 2.8 V6 Turbo (F35) | Z28NET, Z28NEL | 08.05-08.08 | |
OPEL | VECTRA C Estate (Z02) | 2.8 V6 Turbo (F35) | Z28NET, Z28NEL | 08.05-09.08 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid sintered plate |
OPEL | VECTRA C Estate (Z02) | 2.8 V6 Turbo (F35) | Z28NET, Z28NEL | 08.05-10.08 | Heavy Duty Version , ->Chass. 6K-ZR002744 |
OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo (F68) | Z28NET, Z28NEL | 08.05-08.08 | Hub Profile 18,2x21-18N, rigid sintered plate |
OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo (F68) | Z28NET, Z28NEL | 08.05-08.08 | Hub Profile 22x25-14N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo (F68) | Z28NET, Z28NEL | 08.05-09.08 | Manual Transmission, 5-speed, GBox F23, Renew everytime |
OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo (F68) | Z28NET, Z28NEL | 08.06-08.08 | ->Mot. 054 060, Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | B284 | 03.05-02.15 | Heavy Duty Version |
SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | B284L | 04.08-02.15 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | B284L | 12.07-02.15 | Manual Transmission, 5-speed, Manual Transmission, 6-speed, Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | LP9 | 03.05-02.15 | Hub Profile 23,3x26,3-23N, rigid sintered plate |
SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | B284 | 02.06-02.15 | |
SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | B284R, B284L | 02.09-02.15 | Heavy Duty Version , only in connection with 881864 ... |
SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | B284R, B284L | 02.09-02.15 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | B284R, B284L | 12.07-02.15 | Hub Profile 18,2x20,8-18N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | LP9 | 02.06-02.15 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
SAAB | 9-3 Estate (YS3F) | 2.8 Turbo V6 | B284 | 03.05-02.15 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
SAAB | 9-3 Estate (YS3F) | 2.8 Turbo V6 | B284L | 03.05-02.15 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
SAAB | 9-3 Estate (YS3F) | 2.8 Turbo V6 | B284R, B284L | 05.08-02.15 | GBox MT75, Hub Profile 23,3x26,3-23N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
SAAB | 9-3 Estate (YS3F) | 2.8 Turbo V6 | B284R, B284L | 12.07-02.15 | Heavy Duty Version |
VAUXHALL | SIGNUM (Z03) | 2.8 V6 Turbo | Z28NEL | 07.05-05.08 | |
VAUXHALL | VECTRA Mk II (C) Estate (Z02) | 2.8 V6 Turbo | Z28NET, Z28NEL | 08.05-05.09 | Manual Transmission, 6-speed, GBox M32, Hub Profile 20,1x22,3-20N, rigid sintered plate |
VAUXHALL | VECTRA Mk II (C) Estate (Z02) | 2.8 V6 Turbo | Z28NET, Z28NEL | 08.06-05.09 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid sintered plate |
VAUXHALL | VECTRA Mk II (C) Estate (Z02) | 2.8 V6 Turbo | Z28NET, Z28NEL | 10.06-05.09 | Chass. 7M-1-000 001->, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid sintered plate |
VAUXHALL | VECTRA Mk II (C) GTS (Z02) | 2.8 V6 Turbo | Z28NET, Z28NEL | 02.06-05.09 | |
VAUXHALL | VECTRA Mk II (C) GTS (Z02) | 2.8 V6 Turbo | Z28NET, Z28NEL | 08.05-05.09 | Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid clutch plate with organic facings |
VAUXHALL | VECTRA Mk II (C) GTS (Z02) | 2.8 V6 Turbo | Z28NET, Z28NEL | 08.05-08.06 | Heavy Duty Version |
VAUXHALL | VECTRA Mk II (C) GTS (Z02) | 2.8 V6 Turbo | Z28NET, Z28NEL | 10.06-05.09 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch |
With organic disc clutch - Max...