CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*140 295
Type: Unspring
'Diameter: 200 mm
Thickness: 7,8 mmHubSpline DIN: 28 x 2,36
Nuovo prodotto
881864 002629
4050451016873
Aggiungi alla lista dei desideri Nella lista · vedi

CLUTCH DISC RCS 200-S7.8-L-938 Sachs Performance
Type: Unspring
'Diameter: 200 mm
Thickness: 7,8 mmHubSpline DIN: 28 x 2,36
Inviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento

CLUTCH DISC RCS 200-S7.8-L-938 Sachs Performance
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
Type: Unspring
'Diameter: 200 mm
Thickness: 7,8 mmHubSpline DIN: 28 x 2,36
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
| Marchio | Modello | Motore | Codice motore | Anno | Nota |
|---|---|---|---|---|---|
| SEAT | CORDOBA (6K2/6K5/C2) | 1.9 SDI | AQM, AGP | 06.99-10.02 | |
| SEAT | IBIZA II (6K1) | 1.9 SDI | AQM, AGP | 08.99-02.02 | ->Mot. 123 638, Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| SEAT | LEON (1M1) | 1.4 16V | AXP, AHW, BCA, APE, AQM, AUA | 11.99-06.06 | |
| SEAT | LEON (1M1) | 1.9 SDI | AXP, AHW, BCA, APE, AQM, AUA | 11.99-06.06 | |
| SEAT | TOLEDO II (1M2) | 1.4 16V | AXP, AHW, BCA, APE, AUA | 01.00-05.02 | |
| SKODA | OCTAVIA (1U_) | 1.4 16V | AXP, BCA | 09.00-12.10 | Hub Profile 19,1x21,8-20N, rigid clutch plate with organic facings |
| SKODA | OCTAVIA (1U_) | 1.6 | AGP, AQM, AEE | 09.96-09.04 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| SKODA | OCTAVIA (1U_) | 1.9 SDI | AGP, AQM, AEE | 06.97-12.03 | Heavy Duty Version |
| VOLKSWAGEN | BORA (1J_) | 1.4 16V | AHW, APE, AKQ | 03.00-05.05 | Chass. 3B-2-000001->, Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| VOLKSWAGEN | BORA (1J_) | 1.9 SDI | AQM, AGP | 10.98-05.05 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 350, torsion damper plate with organic facings |
| VOLKSWAGEN | GOLF IV (1J_) | 1.4 16V | AHW, AKQ, APE, AXP, BCA | 08.97-06.05 | Manual Transmission, 6-speed, max. transmittable engine torque [Nm] 380, Hub Profile 20,3x22,1-28N, torsion damper plate with organic facings |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 SDI | AGP, AQM | 08.97-06.05 | Hub Profile 18,2x21-18N, rigid sintered plate |
| VOLKSWAGEN | GOLF IV (1J_) | 1.9 SDI | AQM | 08.97-06.05 | Heavy Duty Version , only in connection with 88186. ... |
| VOLKSWAGEN | POLO Estate/Break (6KV5) | 1.9 SDI | AQM, AGP | 08.99-09.01 | 07.1996->, Hub Profile 23x29-10N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| VOLKSWAGEN | POLO Saloon/avec coffre (6KV2) | 68 1.9 SDI | AQM, AGP | 08.99-01.02 | Hub Profile 21,8x24,2-23N, rigid sintered plate |
Nessun produttore trovato
