CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*140 288
Type: Unspring
'Diameter: 200 mm
Thickness: 7,8 mmHubSpline DIN: 25 x 22
Nuovo prodotto
225,70 € iva incl.1

CLUTCH DISC RCS 200-S7.8-L-038 Sachs Performance
Type: Unspring
'Diameter: 200 mm
Thickness: 7,8 mmHubSpline DIN: 25 x 22
Inviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento

CLUTCH DISC RCS 200-S7.8-L-038 Sachs Performance
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
881864 002603
4050451017252
Type: Unspring
'Diameter: 200 mm
Thickness: 7,8 mmHubSpline DIN: 25 x 22
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
| Marchio | Modello | Motore | Codice motore | Anno | Nota |
|---|---|---|---|---|---|
| OPEL | MANTA B | 1.6 N | 20N, 20S, 19S, 16S, 19E, 19N, 16N | 09.75-12.80 | Includes releaser, guiding sleeve and release lever |
| OPEL | MANTA B | 1.6 S | 20N, 20S, 19S, 16S, 19E, 19N, 16N | 09.75-12.81 | Heavy Duty Version , ->12.1988 |
| OPEL | MANTA B | 1.8 S | 18S | 07.82-08.87 | Manual Transmission, Heavy Duty Version |
| OPEL | MANTA B | 1.9 E | 20N, 20S, 19S, 16S, 19E, 19N, 16N | 09.75-08.77 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| OPEL | MANTA B | 1.9 N | 20N, 20S, 19S, 16S, 19E, 19N, 16N | 08.76-12.81 | |
| OPEL | MANTA B | 1.9 S | 20N, 20S, 19S, 16S, 19E, 19N, 16N | 09.75-12.80 | Hub Profile 18,2x20,9-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| OPEL | MANTA B | 2.0 | 20N, 20S, 19S, 16S, 19E, 19N, 16N | 08.77-12.80 | ->11.1996, GBox ME, Hub Profile 21,4x24,3-21N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
| OPEL | MANTA B | 2.0 S | 20N, 20S, 19S, 16S, 19E, 19N, 16N | 08.77-08.84 | VET 3335328->, Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
| OPEL | OMEGA A | 1.8 (F19, M19, N19) | E18NVR, 18SV | 09.87-03.94 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, only in connection with 883082 ..., rigid sintered plate |
| OPEL | OMEGA A | 1.8 N (F19, M19, N19) | 18NV | 09.86-08.87 | 01.1998-> |
| OPEL | OMEGA A | 1.8 S (F19, M19, N19) | E18NVR, 18SV | 09.86-03.94 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, only in connection with 883082 ..., rigid sintered plate |
| OPEL | REKORD E | 1.7 | 20N, 17N, 19N | 09.77-10.82 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
| OPEL | REKORD E | 1.8 | 18S, 18N, C18NV | 11.82-08.86 | ->Mot. 002308, Hub Profile 18,3x20,4-24N, rigid sintered plate |
| OPEL | REKORD E | 1.8 E | 18S, 18N, C18NV | 05.85-08.86 | |
| OPEL | REKORD E | 1.8 S | 18S, 18N, C18NV | 11.82-08.86 | ->Mot. 027930, Hub Profile 18,3x20,4-24N, rigid sintered plate |
| OPEL | REKORD E | 1.9 | 20N, 17N, 19N | 09.77-10.82 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| OPEL | REKORD E | 2.0 | 20N, 17N, 19N | 09.77-10.82 | Heavy Duty Version |
| OPEL | REKORD E | 2.0 S | 20S | 08.77-08.86 | Hub Profile 22x25-14N, rigid clutch plate with organic facings |
| VAUXHALL | CARLTON Mk III | 1.8 | E18NVR, 18SV | 09.87-03.94 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| VAUXHALL | CARLTON Mk III | 1.8 N | 18NV | 09.86-08.87 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| VAUXHALL | CARLTON Mk III | 1.8 S | E18NVR, 18SV | 09.86-03.94 |
Nessun produttore trovato
