CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*140 269
Type: Unspring
'Diameter: 215 mm
Thickness: 9,1 mmHubSpline DIN: 24 x 2,5
Nuovo prodotto
321,50 € iva incl.1
CLUTCH DISC PCS 215-O9.1-035 Sachs Performance
Type: Unspring
'Diameter: 215 mm
Thickness: 9,1 mmHubSpline DIN: 24 x 2,5
Inviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento
CLUTCH DISC PCS 215-O9.1-035 Sachs Performance
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
881864 001727
4050451003903
Type: Unspring
'Diameter: 215 mm
Thickness: 9,1 mmHubSpline DIN: 24 x 2,5
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
Marchio | Modello | Motore | Codice motore | Anno | Nota |
---|---|---|---|---|---|
PORSCHE | 911 | 2.0 L | 901.05, 901.06, 901.17, 901.07, 901.14, 901.01 | 01.63-12.68 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid sintered plate |
PORSCHE | 911 | 2.0 L | 901.05, 901.06, 901.17, 901.07, 901.14, 901.01 | 08.67-11.68 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch |
PORSCHE | 911 | 2.0 S | 901.08, 901.02 | 07.66-11.68 | Heavy Duty Version , ->Mot. 100000, for engines without dual-mass flywheel |
PORSCHE | 911 | 2.0 S | 901.10 | 09.68-12.69 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, torsion damper plate with |
PORSCHE | 911 | 2.0 T | 901.03, 901.13 | 08.68-02.72 | |
PORSCHE | 911 | 911 USA | 901.05, 901.06, 901.17, 901.07, 901.14, 901.01 | 01.67-08.68 | Hub Profile 17x20-17N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
PORSCHE | 911 | L USA (911) | 901.05, 901.06, 901.17, 901.07, 901.14, 901.01 | 01.67-08.68 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
PORSCHE | 911 | TU | 901.05, 901.06, 901.17, 901.07, 901.14, 901.01 | 01.67-08.68 | Hub Profile 23x26-23N, rigid sintered plate |
PORSCHE | 911 Targa | 2.0 E | 901.09, 901.11 | 09.68-02.72 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
PORSCHE | 911 Targa | 2.0 L | 901.05, 901.06, 901.17, 901.07, 901.14 | 01.67-11.68 | Heavy Duty Version , Mot. 052 707-> |
PORSCHE | 911 Targa | 2.0 L | 901.05, 901.06, 901.17, 901.07, 901.14 | 08.67-11.68 | |
PORSCHE | 911 Targa | 2.0 S | 901.08, 901.02 | 07.66-11.68 | |
PORSCHE | 911 Targa | 2.0 S | 901.10 | 07.66-02.72 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
PORSCHE | 911 Targa | 2.0 T | 901.03, 901.13 | 06.67-02.72 | Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
PORSCHE | 912 | E USA (912) | 09.75-08.76 | ||
PORSCHE | 914 | 1.8 | AN, GB | 08.73-02.76 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
PORSCHE | 914 | 2.0 | AN, GB | 01.72-12.75 | for GT3 |
VOLKSWAGEN | TRANSPORTER T2 | 1.6 | AS | 08.70-04.79 | Heavy Duty Version |
VOLKSWAGEN | TRANSPORTER T2 | 1.6 | AS | 08.70-07.79 | |
VOLKSWAGEN | TRANSPORTER T2 | 1.8 | AP | 11.73-07.75 | Heavy Duty Version , ->Chass. N...., Remove and install clutch only with assembly ring |
VOLKSWAGEN | TRANSPORTER T3 | 1.6 | CT | 05.79-12.82 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
VOLKSWAGEN | TRANSPORTER T3 | 1.9 | DF | 08.82-07.92 | Hub Profile 20,1x22,3-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
VOLKSWAGEN | TRANSPORTER T3 | 1.9 | DG | 08.82-07.92 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, includes bolt for pressure plate mounting, torsion damper plate w |
VOLKSWAGEN | TRANSPORTER T3 | 1.9 | DH | 01.83-07.85 | Heavy Duty Version , only in connection with 881864 ... |
Type: Unspring 'Diameter: 215...