CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*140 255
Type: Unspring
'Diameter: 240 mm
Thickness: 7,8 mmHubSpline DIN: 24 / 32 - 23 - 30º
Nuovo prodotto
341,50 € iva incl.1

CLUTCH DISC PCS 240-S7.8-047 Sachs Performance
Type: Unspring
'Diameter: 240 mm
Thickness: 7,8 mmHubSpline DIN: 24 / 32 - 23 - 30º
Inviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento

CLUTCH DISC PCS 240-S7.8-047 Sachs Performance
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
881864 000905
4050451005013
Type: Unspring
'Diameter: 240 mm
Thickness: 7,8 mmHubSpline DIN: 24 / 32 - 23 - 30º
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
| Marchio | Modello | Motore | Codice motore | Anno | Nota |
|---|---|---|---|---|---|
| CADILLAC | BLS | 1.9 D | Z19DTH | 04.06- | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
| CADILLAC | BLS Wagon | 1.9 D | Z19DTH | 12.07- | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| OPEL | SIGNUM Hatchback (Z03) | 1.9 CDTI (F48) | Z19DT | 04.04-02.08 | GBox F18, Renew everytime |
| OPEL | SIGNUM Hatchback (Z03) | 1.9 CDTI (F48) | Z19DTH | 04.04-02.08 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| OPEL | SIGNUM Hatchback (Z03) | 1.9 CDTI (F48) | Z19DTL | 08.05-02.08 | Heavy Duty Version , ->Mot. 136 284 |
| OPEL | VECTRA C (Z02) | 1.9 CDTI (F69) | Z19DT | 04.04-01.09 | Chass. G-050 001-> |
| OPEL | VECTRA C (Z02) | 1.9 CDTI (F69) | Z19DTH | 04.04-08.08 | Hub Profile 23,3x26,3-23N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| OPEL | VECTRA C (Z02) | 1.9 CDTI (F69) | Z19DTL | 10.05-08.08 | |
| OPEL | VECTRA C Estate (Z02) | 1.9 CDTI (F35) | Z19DT | 04.04-01.09 | Manual Transmission, 6-speed, Hub Profile 23,0x26,0-23N, only in connection with 88308. ..., rigid clutch plate with organic facings |
| OPEL | VECTRA C Estate (Z02) | 1.9 CDTI (F35) | Z19DTH | 04.04-08.08 | |
| OPEL | VECTRA C Estate (Z02) | 1.9 CDTI (F35) | Z19DTL | 06.05-08.08 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| OPEL | VECTRA C GTS (Z02) | 1.9 CDTI (F68) | Z19DT | 04.04-01.09 | |
| OPEL | VECTRA C GTS (Z02) | 1.9 CDTI (F68) | Z19DTH | 04.04-08.08 | Manual Transmission, Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| OPEL | VECTRA C GTS (Z02) | 1.9 CDTI (F68) | Z19DTL | 06.05-08.08 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| SAAB | 9-3 (YS3F) | 1.9 TiD | Z19DT, Z19DTH | 09.04-02.15 | ->09.1997 |
| SAAB | 9-3 (YS3F) | 1.9 TiD | Z19DT, Z19DTH | 09.04-02.15 | Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| SAAB | 9-3 Convertible (YS3F) | 1.9 TiD | Z19DTH | 01.06-02.15 | Manual Transmission, 6-speed, GBox M32, Renew everytime |
| SAAB | 9-3 Estate (YS3F) | 1.9 TiD | Z19DT, Z19DTH | 03.05-02.15 | Hub Profile 15,3x17,4-20N, max. transmittable engine torque [Nm] 180, torsion damper sintered plate |
| SAAB | 9-3 Estate (YS3F) | 1.9 TiD | Z19DT, Z19DTH | 03.05-02.15 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| VAUXHALL | SIGNUM (Z03) | 1.9 CDTI 16V | Z19DTH | 04.04-03.08 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| VAUXHALL | SIGNUM (Z03) | 1.9 CDTI | Z19DT | 04.04-03.08 | |
| VAUXHALL | VECTRA Mk II (C) (Z02) | 1.9 CDTI 16V | Z19DTH | 04.04-08.08 | Heavy Duty Version , ->08.1969 |
| VAUXHALL | VECTRA Mk II (C) (Z02) | 1.9 CDTI | Z19DT | 04.02-09.08 | not for transmission type MT75 |
| VAUXHALL | VECTRA Mk II (C) Estate (Z02) | 1.9 CDTI 16V | Z19DTH | 04.04-05.09 | Heavy Duty Version , Chass. 44-J-000 001 - 01.1988, only in connection with 881861 999875 |
| VAUXHALL | VECTRA Mk II (C) Estate (Z02) | 1.9 CDTI | Z19DT | 04.04-07.08 | Heavy Duty Version , only in connection with 881864 ...... |
| VAUXHALL | VECTRA Mk II (C) GTS (Z02) | 1.9 CDTI 16V | Z19DTH | 04.04-07.08 | GBox F40, Hub Profile 23x26-23, only in connection with 883082 ..., rigid clutch plate with organic facings |
| VAUXHALL | VECTRA Mk II (C) GTS (Z02) | 1.9 CDTI | Z19DT | 08.02-07.08 | Manual Transmission, 6-speed, Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid sintered plate |
Type: Unspring 'Diameter: 240...
