CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*140 252
Type: Spring
'Diameter: 210 mm
Thickness: 6,8 mmHubSpline DIN: 32 / 64 - 26 - 37,5º
Nuovo prodotto
881861 999877
4050451005075

CLUTCH DISC PCS 210-S7.8-980 Sachs Performance
Type: Spring
'Diameter: 210 mm
Thickness: 6,8 mmHubSpline DIN: 32 / 64 - 26 - 37,5º
Inviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento

CLUTCH DISC PCS 210-S7.8-980 Sachs Performance
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
Type: Spring
'Diameter: 210 mm
Thickness: 6,8 mmHubSpline DIN: 32 / 64 - 26 - 37,5º
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
| Marchio | Modello | Motore | Codice motore | Anno | Nota |
|---|---|---|---|---|---|
| RENAULT | CLIO II (BB_, CB_) | 2.0 16V Sport (CB0M) | F4R736, F4R730, F4R738 | 02.00- | Manual Transmission, 6-speed |
| RENAULT | CLIO II (BB_, CB_) | 2.0 16V Sport | F4R736, F4R730, F4R738 | 01.04- | Heavy Duty Version |
| RENAULT | ESPACE III (JE0_) | 2.0 (JE0A) | F3R728, F3R729, F3R768, F3R769, F4R700, F3R742, F4R701 | 11.96-10.00 | Heavy Duty Version |
| RENAULT | ESPACE III (JE0_) | 2.0 16V (JE0N, JE0L, JE02) | F3R728, F3R729, F3R768, F3R769, F4R700, F3R742, F4R701 | 10.98-10.02 | 10.1996->, Hub Profile 23x29-10N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| RENAULT | ESPACE III (JE0_) | 2.0 | F3R728, F3R729, F3R768, F3R769, F4R700, F3R742, F4R701 | 09.01-10.02 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| RENAULT | LAGUNA Estate/Break (K56_) | 1.6 16V (K568) | K4M720 | 11.97-03.01 | Heavy Duty Version , Manual Transmission, 5-speed, Manual Transmission, 6-speed, only in connection with 881864 ... ... |
| RENAULT | LAGUNA Estate/Break (K56_) | 1.6 16V (K568) | K4M724 | 11.97-03.01 | Heavy Duty Version , only in connection with 881864 ... |
| RENAULT | LAGUNA Estate/Break (K56_) | 1.8 (K56S/T/0) | F3R722, F3P678, F4P760, F3P724, F3P720, F4R780, F3R723, F3P670 | 09.95-03.01 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| RENAULT | LAGUNA Estate/Break (K56_) | 1.8 (K56Z) | F3R722, F3P678, F4P760, F3P724, F3P720, F4R780, F3R723, F3P670 | 09.95-03.01 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid sintered plate |
| RENAULT | LAGUNA Estate/Break (K56_) | 1.8 16V (K563, K564) | F3R722, F3P678, F4P760, F3P724, F3P720, F4R780, F3R723, F3P670 | 04.98-03.01 | ->Chass. G-050 000 |
| RENAULT | LAGUNA Estate/Break (K56_) | 2.0 (K56C/H) | F3R722, F3P678, F4P760, F3P724, F3P720, F4R780, F3R723, F3P670 | 09.95-03.01 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ...... |
| RENAULT | LAGUNA Estate/Break (K56_) | 2.0 16V (A56A/B) | F3R722, F3P678, F4P760, F3P724, F3P720, F4R780, F3R723, F3P670 | 09.99-03.01 | |
| RENAULT | LAGUNA I (B56_, 556_) | 1.8 (B56A/B) | F3R722, F3P724, F3P720, F3R723 | 11.93-03.01 | ->02.2001, ->Orga 08875, Hub Profile 18,2x21-18N, rigid sintered plate |
| RENAULT | LAGUNA I (B56_, 556_) | 1.8 (B56S/T/0) | F3P678, F3P724, F3P720, F3R611, F3P670 | 08.95-03.01 | ->Mot. 290 701, Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| RENAULT | LAGUNA I (B56_, 556_) | 1.8 (B56Z) | F3P678, F3P724, F3P720, F3R611, F3P670 | 08.95-03.01 | |
| RENAULT | LAGUNA I (B56_, 556_) | 1.8 16V (B563, B564) | F4P | 04.98-03.01 | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| RENAULT | LAGUNA I (B56_, 556_) | 2.0 (B56C/H/N) | F3R722, F3P724, F3P720, F3R723 | 11.93-03.01 | Heavy Duty Version |
| RENAULT | LAGUNA I (B56_, 556_) | 2.0 | F3P678, F3P724, F3P720, F3R611, F3P670 | 03.99-03.01 | ->Chass. G-170 000, Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
| RENAULT | MEGANE (BA / DA / EA / JA / LA) | 1.8 16V (BA06, BA12, BA1A, BA1M, BA1R) | F7R710, F4P720, F7R714, F3R751, F3R750, F4P722 | 01.01-08.03 | Hub Profile 23,3x26,3-23N, rigid sintered plate |
| RENAULT | MEGANE (BA / DA / EA / JA / LA) | 2.0 16V (BA0H) | F7R710, F4P720, F7R714, F3R751, F3R750, F4P722 | 07.96-08.03 | |
| RENAULT | MEGANE (BA / DA / EA / JA / LA) | 2.0 i (BA0G) | F7R710, F4P720, F7R714, F3R751, F3R750, F4P722 | 01.96-08.03 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| RENAULT | MEGANE (BA / DA / EA / JA / LA) | 2.0 i | F7R710, F4P720, F7R714, F3R751, F3R750, F4P722 | 03.99-08.03 | |
| RENAULT | SCÉNIC II (JM0/1_) | 1.6 (JM0C, JM0J, JM1B) | K4M782, K4M761 | 06.03- | Hub Profile 23x29-10N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| RENAULT | SCÉNIC I MPV (JA0/1_, FA0_) | 1.8 16V (JA12, JA1R, JA1M, JA1A) | F4R744, F4R741, F4R747, F4P720, F4R740, F4P722 | 01.01-08.03 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with SACHS dual-mass flywheel |
| RENAULT | SCÉNIC I MPV (JA0/1_, FA0_) | 2.0 16V (JA1B, JA1D) | F4R | 07.00-08.03 | ->Mot. 209116, Hub Profile 18,3x20,4-24N, rigid sintered plate |
| RENAULT | SCÉNIC I MPV (JA0/1_, FA0_) | 2.0 16V | F4R744, F4R741, F4R747, F4P720, F4R740, F4P722 | 09.99-08.03 | without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, includes bolt for pressure plate mounting, torsion damper plate with organic facings, Contains |
Nessun produttore trovato
