CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*331 264
Nuovo prodotto
ST-18267017_7
4251778305866
ST Performance coilover per Volvo S90 - type ST XA
Migliora la maneggevolezza del tuo veicolo installando un set di sospensioni ST Coilovers per prestazioni stradali.Adatto per: 2WDAbbassamento dell'assale anteriore: 20-45mmAbbassamento dell'asse posteriore: 20-45mmInviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento
ST Performance coilover per Volvo S90 - type ST XA
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
ST XA Coilover serie con smorzamento regolabile
Per chi desidera qualcosa di più della semplice regolazione dell'altezza da terra, ecco l'assetto coilover ST XA. Sviluppato in collaborazione con KW Automotive, l'ST XA consente una regolazione personalizzata dell'ammortizzazione per soddisfare praticamente tutte le esigenze di guida!
Perfetto per la guida sportiva
Gli assetti a ghiera ST XA sono dotati della tecnologia di smorzamento KW, che consente di rendere le sospensioni più rigide o più morbide a seconda delle condizioni di guida. Questa regolazione dello smorzamento avviene sull'estremità superiore dello stelo cromato, consentendo di modificare l'assetto quasi istantaneamente. Aumentando la forza di rimbalzo, l'auto guiderà con una stabilità in pista ancora maggiore e un rollio ulteriormente ridotto. Diminuendo la forza di rimbalzo, l'auto sarà più confortevole in movimento. Qualsiasi veicolo dotato di assetti a ghiera ST XA avrà un comportamento molto più agile e sportivo rispetto agli assetti standard.
Facile regolazione dell'abbassamento
Come per tutti gli assetti a ghiera ST, la regolazione dell'abbassamento avviene tramite una filettatura continua sul montante zincato. Questo permette di regolare l'abbassamento anche a kit installato, semplicemente ruotando la piastra della molla verso l'alto o verso il basso! NOTA: l'abbassamento di ogni veicolo con gli assetti a ghiera ST XA varia notevolmente a seconda dell'anno di costruzione.
KW Engineering: Esclusivo per ST suspension
L'assetto a ghiera ST XA di alta qualità si basa sul principio di smorzamento bitubo a basso attrito, combinato con alloggiamenti degli ammortizzatori resistenti alla pressione. Prodotto direttamente da KW, il pacchetto di guide e guarnizioni monoblocco riduce l'attrito dell'ammortizzatore e lo protegge da corrosione e sporco. Ogni montante zincato è sigillato più volte per garantire la massima durata in TUTTE le condizioni atmosferiche.
Abbassamento con St\Tyle: ST XA coilover
Marca: Volvo
Modello: S90
Tipo: (P)
Anno: 05/16-
Informazioni aggiuntive: 2WD
Materiale: Acciaio zincato
Serie: Street Performance coilover kit
Versione: ST XA
Regolazione dello smorzamento: Rebound damping
Carico asse anteriore (FA): -1305kg
Carico asse posteriore (RA): -1415kg
Abbassamento dell'assale anteriore (VA): 20-45mm
Abbassamento dell'asse posteriore (HA): 5-35mm
Set di ammortizzatori coilover FA, molle RA con regolazione dell'altezza + ammortizzatori
Produttore | Modello | Tipo | Motore | Carrozzeria | Carburante | Performance | Volume | Cylinder | Trazione integrale |
---|---|---|---|---|---|---|---|---|---|
VOLVO | S60 III (224) 02/2019- | 224 | B3 MHEV | Saloon | Petrol/Electric | 120 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S60 III (224) 02/2019- | 224 | B4 Mild-Hybrid | Saloon | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S60 III (224) 02/2019- | 224 | B5 Mild-Hybrid | Saloon | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S60 III (224) 02/2019- | 224 | T4 Polestar | Saloon | Petrol | 155 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S60 III (224) 02/2019- | 224 | T4 | Saloon | Petrol | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S60 III (224) 02/2019- | 224 | T5 Polestar | Saloon | Petrol | 186 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S60 III (224) 02/2019- | 224 | T5 | Saloon | Petrol | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 B4 Mild-Hybrid | Saloon | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 B5 Mild-Hybrid | Saloon | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 B6 Mild-Hybrid AWD | Saloon | Petrol/Electric | 220 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D3 | Saloon | Diesel | 110 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D4 AWD | Saloon | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D4 | Saloon | Diesel | 120 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D4 | Saloon | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D5 AWD | Saloon | Diesel | 173 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D5 Polestar AWD | Saloon | Diesel | 177 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T4 Polestar | Saloon | Petrol | 155 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T4 | Saloon | Petrol | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T5 Drive-E Polestar | Saloon | Petrol | 186 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T5 Drive-E Polestar | Saloon | Petrol | 192 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T5 | Saloon | Petrol | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T5 | Saloon | Petrol | 187 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T6 AWD | Saloon | Petrol | 228 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T6 AWD | Saloon | Petrol | 235 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T6 Drive-E Polestar AWD | Saloon | Petrol | 240 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 | Saloon | Petrol | 183 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | B5 Mild-Hybrid | Saloon | Petrol/Electric | 183 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | D4 Drive-E Polestar AWD | Saloon | Diesel | 147 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | D4 Drive-E Polestar | Saloon | Diesel | 147 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | D5 Mild Hybrid AWD | Saloon | Diesel/Electro | 173 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | T5 AWD | Saloon | Petrol | 187 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | T6 Drive-E Polestar AWD | Saloon | Petrol | 246 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | 2.0 T4 | Estate | Petrol | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | 2.0 T6 Drive-E Polestar AWD | Estate | Petrol | 240 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B3 Mild-Hybrid | Estate | Petrol/Electric | 120 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B4 Mild-Hybrid AWD | Estate | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B4 Mild-Hybrid | Estate | Diesel/Electro | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B4 Mild-Hybrid | Estate | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B5 Mild-Hybrid AWD | Estate | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B5 Mild-Hybrid | Estate | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B6 Mild-Hybrid AWD | Estate | Petrol/Electric | 220 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D3 AWD | Estate | Diesel | 110 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D3 | Estate | Diesel | 110 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D4 AWD | Estate | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D4 Polestar AWD | Estate | Diesel | 147 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D4 Polestar | Estate | Diesel | 147 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D4 | Estate | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T4 Polestar | Estate | Petrol | 155 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 AWD | Estate | Petrol | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 AWD | Estate | Petrol | 192 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 Polestar AWD | Estate | Petrol | 186 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 Polestar | Estate | Petrol | 186 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 | Estate | Petrol | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 | Estate | Petrol | 187 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T6 AWD | Estate | Petrol | 228 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II Cross Country (227) 02/2018- | 227 | 2.0 B5 Mild-Hybrid AWD | Estate | Petrol/Electric | 183 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II Cross Country (227) 02/2018- | 227 | B4 Mild-Hybrid AWD | Estate | Diesel/Electro | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 B5 Mild-Hybrid AWD | Estate | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 B5 Mild-Hybrid | Estate | Petrol/Electric | 183 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 D4 AWD | Estate | Diesel | 120 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T5 AWD | Estate | Petrol | 183 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T5 AWD | Estate | Petrol | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T5 AWD | Estate | Petrol | 187 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T5 Polestar AWD | Estate | Petrol | 186 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T6 Polestar AWD | Estate | Petrol | 246 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B4 Mild-Hybrid | Estate | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B5 Mild-Hybrid | Estate | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B5 Mild-Hybrid | Estate | Petrol/Electric | 196 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B6 Mild-Hybrid AWD | Estate | Petrol/Electric | 220 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B6 Mild-Hybrid AWD | Estate | Petrol/Electric | 256 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D3 AWD | Estate | Diesel | 110 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D3 | Estate | Diesel | 110 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D4 AWD | Estate | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D4 Polestar | Estate | Diesel | 147 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D4 | Estate | Diesel | 120 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D4 | Estate | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D5 AWD | Estate | Diesel | 173 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 Hybrid AWD | Estate | Petrol/Electric | 235 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 Polestar AWD | Estate | Diesel | 147 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 Polestar AWD | Estate | Diesel | 176 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T4 Polestar | Estate | Petrol | 155 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T4 | Estate | Petrol | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T5 Polestar | Estate | Petrol | 186 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T5 | Estate | Petrol | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T5 | Estate | Petrol | 187 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T6 AWD | Estate | Petrol | 228 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T6 AWD | Estate | Petrol | 235 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T6 Polestar AWD | Estate | Petrol | 240 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T8 Hybrid AWD | Estate | Petrol/Electric | 223 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T8 Plug-in Hybrid Polestar AWD | Estate | Petrol/Electric | 233 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | B4 Mild-Hybrid AWD | Estate | Diesel/Electro | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | B4 Mild-Hybrid | Estate | Diesel/Electro | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | B5 Mild Hybrid AWD | Estate | Diesel/Electro | 173 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | B5 Mild Hybrid Polestar AWD | Estate | Diesel/Electro | 180 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | T4 Polestar | Estate | Petrol | 154 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | T8 Plug-in Hybrid AWD | Estate | Petrol/Electric | 335 KW | 1969 ccm | 4 Cylinder | No |
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
Migliora la maneggevolezza del tuo...