*331 474   

ST Suspensions

ST Performance coilover per Volkswagen Polo - type ST XTA

Migliora la maneggevolezza del tuo veicolo installando un set di sospensioni ST Coilovers per prestazioni stradali.Adatto per: R WRCAbbassamento dell'assale anteriore: 5-30mmAbbassamento dell'asse posteriore: 5-30mm

Nuovo prodotto

Su ordinazione

Al più tardi: 23. 9.

1.477,70 € iva incl.

ST-18281815   

4250580439288

Richiesta prodotto

Richiesta prodotto

ST Performance coilover per Volkswagen Polo - type ST XTA

ST Performance coilover per Volkswagen Polo - type ST XTA

Migliora la maneggevolezza del tuo veicolo installando un set di sospensioni ST Coilovers per prestazioni stradali.Adatto per: R WRCAbbassamento dell'assale anteriore: 5-30mmAbbassamento dell'asse posteriore: 5-30mm

Inviare la domanda al proprietario del negozio, in merito a questo prodotto.

* Campi obbligatori

  o  Annullare

Avvisare dopo l'immagazzinamento

Avvisami quando nuovamente disponibile

ST Performance coilover per Volkswagen Polo - type ST XTA

ST Performance coilover per Volkswagen Polo - type ST XTA

Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.

* obbligatorio

  o  Annullare

Migliora la maneggevolezza del tuo veicolo installando un set di sospensioni ST Coilovers per prestazioni stradali.Adatto per: R WRCAbbassamento dell'assale anteriore: 5-30mmAbbassamento dell'asse posteriore: 5-30mm

ST XTA Coilover serie con smorzamento regolabile con supporti superiori

Per chi esige le massime prestazioni in assoluto, ecco l'assetto a ghiera ST XTA. Il comportamento di guida della tua auto può essere regolato in modo completo grazie alla tecnologia degli ammortizzatori KW, insieme al supporto superiore uniball in alluminio regolabile per una regolazione precisa di camber e caster!

Guida ad alte prestazioni

ST XTA sono dotati della tecnologia di smorzamento KW, che consente di rendere le sospensioni più rigide o più morbide a seconda delle condizioni di guida. Questa regolazione dello smorzamento avviene sull'estremità superiore dello stelo cromato, consentendo di modificare l'assetto quasi istantaneamente. Aumentando la forza di rimbalzo, l'auto guiderà con una stabilità in pista ancora maggiore e un rollio ulteriormente ridotto. Diminuendo la forza di rimbalzo, l'auto sarà più confortevole in movimento. Per prestazioni migliorate, l'ST XTA è dotato di un supporto superiore regolabile in alluminio che consente di regolare camber e caster in base alle esigenze di guida o all'assetto del veicolo.

Facile regolazione dell'abbassamento

Come per tutti gli assetti a ghiera ST, la regolazione dell'abbassamento avviene tramite una filettatura continua sul montante zincato. Questo permette di regolare l'abbassamento anche a kit installato, semplicemente ruotando la piastra della molla verso l'alto o verso il basso! NOTA: l'abbassamento di ogni veicolo con gli assetti a ghiera ST XA varia notevolmente a seconda dell'anno di costruzione.

KW Engineering: Esclusivo per ST suspension

L'assetto a ghiera ST XTA di alta qualità si basa sul principio di smorzamento a doppio tubo, con alloggiamenti degli ammortizzatori a basso attrito e resistenti alla pressione. Prodotto direttamente da KW, il pacchetto di guide e guarnizioni monoblocco riduce l'attrito dell'ammortizzatore e lo protegge da corrosione e sporco. Ogni montante zincato è sigillato più volte per garantire la massima durata in TUTTE le condizioni atmosferiche.



Abbassamento con St\Tyle: ST XTA coilover

  • Tecnologia di smorzamento all'avanguardia per la massima longevità
  • Riduzione dell'attrito del sistema per una regolazione efficace dello smorzamento
  • Abbassamento individuale entro l'intervallo di regolazione testato
  • Assale anteriore e posteriore (quando possibile) con regolazione del filo
  • Montanti coilover zincati con rivestimento aggiuntivo per una protezione ottimizzata dalla corrosione
  • Soluzione completa con piastra a molla regolabile, sistema a molla e paraurti con protezione antipolvere
  • Supporti superiori uniball regolabili in alluminio (quando possibile)
  • Regolazione della campanatura scalare, quando possibile
  • Smorzamento regolabile esternamente

Adatto per:

Marca: Volkswagen
Modello: Polo
Tipo: (6R)
Anno: 09/13-
Informazioni aggiuntive: R WRC

Nota del produttore:

-

Informazioni tecniche:

Materiale: Acciaio zincato
Serie: Street Performance coilover kit
Versione: ST XTA
Regolazione dello smorzamento: Rebound damping
Carico asse anteriore (FA): -960kg
Carico asse posteriore (RA): -800kg
Abbassamento dell'assale anteriore (VA): 5-30mm
Abbassamento dell'asse posteriore (HA): 5-30mm

Contenuto della confezione:

Set di FA coilover incl. supporti superiori, RA molle con regolazione dell'altezza + ammortizzatori

Applicazione:

ProduttoreModelloTipoMotoreCarrozzeriaCarburantePerformanceVolumeCylinderTrazione integrale
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.0 TFSIHatchbackPetrol60 KW999 ccm3 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.0 TFSIHatchbackPetrol70 KW999 ccm3 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.2 TFSIHatchbackPetrol63 KW1197 ccm4 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.4 TDIHatchbackDiesel66 KW1422 ccm3 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.4 TFSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.4 TFSIHatchbackPetrol136 KW1390 ccm4 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.4 TFSIHatchbackPetrol90 KW1390 ccm4 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.4 TFSIHatchbackPetrol92 KW1395 ccm4 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.6 TDIHatchbackDiesel66 KW1598 ccm4 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.6 TDIHatchbackDiesel77 KW1598 ccm4 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.6 TDIHatchbackDiesel85 KW1598 ccm4 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK1.8 TFSIHatchbackPetrol141 KW1798 ccm4 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK2.0 TDIHatchbackDiesel100 KW1968 ccm4 CylinderNo
AUDIA1 (8X1, 8XK) 05/2010-10/20188X1, 8XK2.0 TDIHatchbackDiesel105 KW1968 ccm4 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.0 TFSIHatchbackPetrol60 KW999 ccm3 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.0 TFSIHatchbackPetrol70 KW999 ccm3 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.2 TFSIHatchbackPetrol63 KW1197 ccm4 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.4 TDIHatchbackDiesel66 KW1422 ccm3 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.4 TFSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.4 TFSIHatchbackPetrol136 KW1390 ccm4 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.4 TFSIHatchbackPetrol90 KW1390 ccm4 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.4 TFSIHatchbackPetrol92 KW1395 ccm4 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.6 TDIHatchbackDiesel66 KW1598 ccm4 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.6 TDIHatchbackDiesel77 KW1598 ccm4 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.6 TDIHatchbackDiesel85 KW1598 ccm4 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF1.8 TFSIHatchbackPetrol141 KW1798 ccm4 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF2.0 TDIHatchbackDiesel100 KW1968 ccm4 CylinderNo
AUDIA1 Sportback (8XA, 8XF) 09/2011-10/20188XA, 8XF2.0 TDIHatchbackDiesel105 KW1968 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.0 TSIHatchbackPetrol70 KW999 ccm3 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.0 TSIHatchbackPetrol81 KW999 ccm3 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.0HatchbackPetrol55 KW999 ccm3 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.2 TDIHatchbackDiesel55 KW1199 ccm3 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.2 TSIHatchbackPetrol63 KW1197 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.2 TSIHatchbackPetrol66 KW1197 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.2 TSIHatchbackPetrol77 KW1197 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.2 TSIHatchbackPetrol81 KW1197 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.2HatchbackPetrol44 KW1198 ccm3 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.2HatchbackPetrol51 KW1198 ccm3 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.4 TDIHatchbackDiesel55 KW1422 ccm3 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.4 TDIHatchbackDiesel59 KW1422 ccm3 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.4 TDIHatchbackDiesel66 KW1422 ccm3 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.4 TDIHatchbackDiesel77 KW1422 ccm3 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.4 TSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.4 TSIHatchbackPetrol110 KW1390 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.4HatchbackPetrol63 KW1390 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.6 TDIHatchbackDiesel55 KW1598 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.6 TDIHatchbackDiesel66 KW1598 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.6 TDIHatchbackDiesel77 KW1598 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.6HatchbackPetrol77 KW1598 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.6HatchbackPetrol81 KW1598 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.9 TDIHatchbackDiesel66 KW1896 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P11.9 TDIHatchbackDiesel77 KW1896 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P12.0 TDIHatchbackDiesel105 KW1968 ccm4 CylinderNo
SEATIBIZA Mk IV (6J5, 6P1) 03/2008-12/20176J5, 6P12.0HatchbackPetrol85 KW1984 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.0 TSICoupePetrol70 KW999 ccm3 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.0 TSICoupePetrol81 KW999 ccm3 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.0CoupePetrol55 KW999 ccm3 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.2 TDICoupeDiesel55 KW1199 ccm3 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.2 TSICoupePetrol63 KW1197 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.2 TSICoupePetrol66 KW1197 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.2 TSICoupePetrol77 KW1197 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.2 TSICoupePetrol81 KW1197 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.2CoupePetrol44 KW1198 ccm3 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.2CoupePetrol51 KW1198 ccm3 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.4 TDICoupeDiesel55 KW1422 ccm3 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.4 TDICoupeDiesel59 KW1422 ccm3 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.4 TDICoupeDiesel66 KW1422 ccm3 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.4 TDICoupeDiesel77 KW1422 ccm3 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.4 TSI CupraCoupePetrol132 KW1390 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.4 TSICoupePetrol103 KW1395 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.4 TSICoupePetrol110 KW1390 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.4 TSICoupePetrol110 KW1395 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.4CoupePetrol63 KW1390 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.6 TDICoupeDiesel55 KW1598 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.6 TDICoupeDiesel66 KW1598 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.6 TDICoupeDiesel77 KW1598 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.6CoupePetrol77 KW1598 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.6CoupePetrol81 KW1598 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.8 TSI CupraCoupePetrol141 KW1798 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.9 TDICoupeDiesel66 KW1896 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P51.9 TDICoupeDiesel77 KW1896 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P52.0 TDICoupeDiesel105 KW1968 ccm4 CylinderNo
SEATIBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/20186J1, 6P52.0CoupePetrol85 KW1984 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.0 TSIHatchbackPetrol70 KW999 ccm3 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.0 TSIHatchbackPetrol81 KW999 ccm3 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.0HatchbackPetrol44 KW999 ccm3 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.0HatchbackPetrol55 KW999 ccm3 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.2 TDIHatchbackDiesel55 KW1199 ccm3 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.2 TSI 16VHatchbackPetrol66 KW1197 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.2 TSIHatchbackPetrol66 KW1197 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.2 TSIHatchbackPetrol77 KW1197 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.2 TSIHatchbackPetrol81 KW1197 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.2HatchbackPetrol44 KW1198 ccm3 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.2HatchbackPetrol51 KW1198 ccm3 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.2HatchbackPetrol55 KW1198 ccm3 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.4 (6R1)HatchbackPetrol63 KW1390 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.4 GTIHatchbackPetrol132 KW1390 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.4 TDIHatchbackDiesel55 KW1422 ccm3 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.4 TDIHatchbackDiesel66 KW1422 ccm3 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.4 TDIHatchbackDiesel77 KW1422 ccm3 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.4 TSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.6 TDIHatchbackDiesel55 KW1598 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.6 TDIHatchbackDiesel66 KW1598 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.6 TDIHatchbackDiesel77 KW1598 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.6HatchbackPetrol66 KW1598 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.6HatchbackPetrol77 KW1598 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.6HatchbackPetrol81 KW1598 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.8 GTI 230HatchbackPetrol169 KW1798 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.8 GTIHatchbackPetrol141 KW1798 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C11.8 GTISchrägheckBenzin136 KW1798 ccm4 CylinderNo
VWPOLO (6R1, 6C1) 03/2009-6R1, 6C12.0 R WRCHatchbackPetrol162 KW1984 ccm4 CylinderNo

Scrivere una recensione

Scrivere una recensione







  o  Cancellare

Non hai trovato la tua domanda?
Inserire nuova domanda
Hai una domanda? Cerca una risposta.




Recent posts

Aggiornamento del moto M52B28

Come aumentare le prestazioni e l'affidabilità di uno dei motori BMW più popolari?
Read more
RACE-SHOP MEET & GREET 3

Abbiamo portato il tutto ad un livello superiore!
Read more
Modifica della BMW E36

Sblocca il potenziale della tua auto. 
Read more
Raccordi

Raccordi e tubi segnati AN. Cosa significa e qual è il loro uso?
Read more
Forbes

Il concorso Diamonds of Slovak Business è organizzato da Enterprise Investors. 
Read more
Pavimentazione modulare

Pavimentazione modulare nel garage. 
Read more
Aero Tec Laboratories Ltd (ATL)

Oltre 50 anni nel settore dei serbatoi di carburante per il motorsport di alto livello.
Read more
Dietro le quinte della Forge Motorsport

Forge Motorsport ci ha svelato i suoi segreti di produzione.
Read more
Circuito di Misano e ATBS Romexpo

Vi abbiamo fatto visita a Bucarest (RO) e Misano (IT).
Read more

Categorie Produttori

Prodotti visti

In caricamento...