CONSULENZA
dalle 9.00 alle 17.00.
Nessun prodotto
*242 032
Adatto per: Land Rover Range Rover L405
PCD: 5x120
Mozzo: 72,6mm
Spessore: 10mm per lato (20mm per asse)
Il pacchetto contiene 1 pezzo di distanziale.
Nuovo prodotto
5x120-726-14x1.5-10N1_1192
Distanziali per ruote (transizione) per Land Rover Range Rover L405 - 10mm, 5x120, 72,6
Adatto per: Land Rover Range Rover L405
PCD: 5x120
Mozzo: 72,6mm
Spessore: 10mm per lato (20mm per asse)
Il pacchetto contiene 1 pezzo di distanziale.
Inviare la domanda al proprietario del negozio, in merito a questo prodotto.
* Campi obbligatori
Avvisare dopo l'immagazzinamento
Distanziali per ruote (transizione) per Land Rover Range Rover L405 - 10mm, 5x120, 72,6
Se desiderate essere informati via e-mail sulle scorte di prodotti, compilate il formulario.
* obbligatorio
Adatto per: Land Rover Range Rover L405
PCD: 5x120
Mozzo: 72,6mm
Spessore: 10mm per lato (20mm per asse)
Il pacchetto contiene 1 pezzo di distanziale.
Prezzo per 1 pezzo di distanziale ruota. Il materiale di montaggio non è incluso. Per fissare la ruota al distanziale è possibile utilizzare i bulloni di montaggio della ruota del veicolo in questione (se la filettatura è identica).
Si consiglia un'installazione professionale!
Specificazioni:
Adatto per: Land Rover Range Rover
Generation: L405
Asse: anteriore e posteriore
Spessore: 10mm per lato (20mm per asse)
Tipo: senza restrizione del foro centrale
PCD: 5x120
Foro centrale: 72,6mm
Bullone: M14 x 1.5
Questa discussione è destinata in particolare allo scambio di informazioni tra i clienti. Per domande relative al tuo ordine o alla disponibilità di magazzino, contattaci direttamente.
Marca | Modello | Generazione | Anno | Motore | Potenza | Tipo di carburante |
---|---|---|---|---|---|---|
BMW | 7 Series | IV (E65/E66/E67/E68) | 2001-2005 | 730Li | 170/228 | Petrol (I6) |
BMW | 7 Series | IV (E65/E66/E67/E68) | 2001-2005 | 730d | 160/215 | Diesel (I6) |
BMW | 7 Series | IV (E65/E66/E67/E68) | 2001-2005 | 730i | 170/228 | Petrol (I6) |
BMW | 7 Series | IV (E65/E66/E67/E68) | 2001-2005 | 735Li | 200/268 | Petrol (V8) |
BMW | 7 Series | IV (E65/E66/E67/E68) | 2001-2005 | 735i | 200/268 | Petrol (V8) |
BMW | 7 Series | IV (E65/E66/E67/E68) | 2001-2005 | 740d | 190/255 | Diesel (V8) |
BMW | 7 Series | IV (E65/E66/E67/E68) | 2001-2005 | 745Li | 245/329 | Petrol (V8) |
BMW | 7 Series | IV (E65/E66/E67/E68) | 2001-2005 | 745i | 245/329 | Petrol (V8) |
BMW | 7 Series | IV (E65/E66/E67/E68) | 2001-2005 | 760Li | 327/439 | Petrol (V12) |
BMW | 7 Series | IV (E65/E66/E67/E68) | 2001-2005 | 760i | 327/439 | Petrol (V12) |
BMW | 7 Series | IV (E65/E66/E67/E68) Facelift | 2005-2008 | 730Ld | 170/228 | Diesel (I6) |
BMW | 7 Series | IV (E65/E66/E67/E68) Facelift | 2005-2008 | 730Li | 190/255 | Petrol (I6) |
BMW | 7 Series | IV (E65/E66/E67/E68) Facelift | 2005-2008 | 730d | 170/228 | Diesel (I6) |
BMW | 7 Series | IV (E65/E66/E67/E68) Facelift | 2005-2008 | 730i | 190/255 | Petrol (I6) |
BMW | 7 Series | IV (E65/E66/E67/E68) Facelift | 2005-2008 | 740Li | 225/302 | Petrol (V8) |
BMW | 7 Series | IV (E65/E66/E67/E68) Facelift | 2005-2008 | 740i | 225/302 | Petrol (V8) |
BMW | 7 Series | IV (E65/E66/E67/E68) Facelift | 2005-2008 | 745d | 220/295 | Diesel (V8) |
BMW | 7 Series | IV (E65/E66/E67/E68) Facelift | 2005-2008 | 745d | 242/325 | Diesel (V8) |
BMW | 7 Series | IV (E65/E66/E67/E68) Facelift | 2005-2008 | 750Li | 270/362 | Petrol (V8) |
BMW | 7 Series | IV (E65/E66/E67/E68) Facelift | 2005-2008 | 750i | 270/362 | Petrol (V8) |
BMW | 7 Series | IV (E65/E66/E67/E68) Facelift | 2005-2008 | 760Li | 327/439 | Petrol (V12) |
BMW | 7 Series | IV (E65/E66/E67/E68) Facelift | 2005-2008 | 760i | 327/439 | Petrol (V12) |
BMW Alpina | B7 | E65/E66 | 2003-2005 | B7 | 368/493 | Petrol (V8) |
BMW Alpina | B7 | E65/E66 Facelift | 2005-2008 | B7 | 368/493 | Petrol (V8) |
BMW | X3 | I (E83) | 2003-2006 | 2.0d | 110/148 | Diesel (I4) |
BMW | X3 | I (E83) | 2003-2006 | 2.0i | 110/148 | Petrol (I4) |
BMW | X3 | I (E83) | 2003-2006 | 2.5i | 141/189 | Petrol (I6) |
BMW | X3 | I (E83) | 2003-2006 | 3.0d | 150/201 | Diesel (I6) |
BMW | X3 | I (E83) | 2003-2006 | 3.0d | 160/215 | Diesel (I6) |
BMW | X3 | I (E83) | 2003-2006 | 3.0i | 170/228 | Petrol (I6) |
BMW | X3 | I (E83) Facelift | 2006-2010 | 2.0d | 110/148 | Diesel (I4) |
BMW | X3 | I (E83) Facelift | 2006-2010 | 2.0d | 130/174 | Diesel (I4) |
BMW | X3 | I (E83) Facelift | 2006-2010 | 2.0i | 110/148 | Petrol (I4) |
BMW | X3 | I (E83) Facelift | 2006-2010 | 2.5si | 160/215 | Petrol (I6) |
BMW | X3 | I (E83) Facelift | 2006-2010 | 3.0d | 160/215 | Diesel (I6) |
BMW | X3 | I (E83) Facelift | 2006-2010 | 3.0sd | 210/282 | Diesel (I6) |
BMW | X3 | I (E83) Facelift | 2006-2010 | 3.0si | 200/268 | Petrol (I6) |
BMW | X3 | I (E83) Facelift | 2006-2010 | xDrive18d | 105/141 | Diesel (I4) |
BMW | X3 | I (E83) Facelift | 2006-2010 | xDrive20d | 130/174 | Diesel (I4) |
BMW | X3 | I (E83) Facelift | 2006-2010 | xDrive20i | 110/148 | Petrol (I4) |
BMW | X3 | I (E83) Facelift | 2006-2010 | xDrive25i | 160/215 | Petrol (I6) |
BMW | X3 | I (E83) Facelift | 2006-2010 | xDrive30d | 160/215 | Diesel (I6) |
BMW | X3 | I (E83) Facelift | 2006-2010 | xDrive30i | 200/268 | Petrol (I6) |
BMW | X3 | I (E83) Facelift | 2006-2010 | xDrive35d | 210/282 | Diesel (I6) |
BMW | X5 | I (E53) | 1999-2003 | 3.0d | 135/181 | Diesel (I6) |
BMW | X5 | I (E53) | 1999-2003 | 3.0i | 170/228 | Petrol (I6) |
BMW | X5 | I (E53) | 1999-2003 | 4.4i | 210/282 | Petrol (V8) |
BMW | X5 | I (E53) | 1999-2003 | 4.6is | 255/342 | Petrol (V8) |
BMW | X5 | I (E53) Facelift | 2003-2006 | 3.0d | 160/215 | Diesel (I6) |
BMW | X5 | I (E53) Facelift | 2003-2006 | 3.0i | 170/228 | Petrol (I6) |
BMW | X5 | I (E53) Facelift | 2003-2006 | 4.4i | 235/315 | Petrol (V8) |
BMW | X5 | I (E53) Facelift | 2003-2006 | 4.8is | 265/355 | Petrol (V8) |
Land Rover | Defender | L663 | 2019-2021 | 2.0 D200 | 147/197 | Diesel (I4) |
Land Rover | Defender | L663 | 2019-2021 | 2.0 D240 | 177/237 | Diesel (I4) |
Land Rover | Defender | L663 | 2019-2021 | 2.0 P300 | 221/296 | Petrol (I4) |
Land Rover | Defender | L663 | 2019-2021 | 2.0 P400e | 297/398 | Hybrid (I4) |
Land Rover | Defender | L663 | 2019-2021 | 3.0 D200 | 147/197 | Diesel (I6) |
Land Rover | Defender | L663 | 2019-2021 | 3.0 D250 | 183/245 | Diesel (I6) |
Land Rover | Defender | L663 | 2019-2021 | 3.0 D300 | 221/296 | Diesel (I6) |
Land Rover | Defender | L663 | 2019-2021 | 3.0 P400 | 294/394 | Petrol (I6) |
Land Rover | Defender | L663 | 2019-2021 | 5.0 P525 | 386/518 | Petrol (V8) |
Land Rover | Discovery 3 | L319 | 2004-2009 | 2.7TD | 140/188 | Diesel (V6) |
Land Rover | Discovery 3 | L319 | 2004-2009 | 4.0i | 160/215 | Petrol (V6) |
Land Rover | Discovery 3 | L319 | 2004-2009 | 4.4i | 220/295 | Petrol (V8) |
Land Rover | Discovery 4 | L319 | 2009-2016 | 2.7TD | 140/188 | Diesel (V6) |
Land Rover | Discovery 4 | L319 | 2009-2016 | 3.0SD | 180/241 | Diesel (V6) |
Land Rover | Discovery 4 | L319 | 2009-2016 | 3.0TD | 155/208 | Diesel (V6) |
Land Rover | Discovery 4 | L319 | 2009-2016 | 3.0TD | 180/241 | Diesel (V6) |
Land Rover | Discovery 4 | L319 | 2009-2016 | 5.0i | 276/370 | Petrol (V8) |
Land Rover | Discovery 5 | L462 | 2016-2021 | 2.0 Sd4 | 177/237 | Diesel (I4) |
Land Rover | Discovery 5 | L462 | 2016-2021 | 2.0 Si4 | 221/296 | Petrol (I4) |
Land Rover | Discovery 5 | L462 | 2016-2021 | 2.0 Td4 | 132/177 | Diesel (I4) |
Land Rover | Discovery 5 | L462 | 2016-2021 | 3.0D | 183/245 | Diesel (V6) |
Land Rover | Discovery 5 | L462 | 2016-2021 | 3.0 Sd6 | 225/302 | Diesel (V6) |
Land Rover | Discovery 5 | L462 | 2016-2021 | 3.0 Si6 | 250/335 | Petrol (V6) |
Land Rover | Discovery 5 | L462 | 2016-2021 | 3.0 Td6 | 190/255 | Diesel (V6) |
Land Rover | Discovery 5 | L462 Restyling | 2020-2021 | D250 | 183/245 | Diesel (I6) |
Land Rover | Discovery 5 | L462 Restyling | 2020-2021 | D300 | 221/296 | Diesel (I6) |
Land Rover | Discovery 5 | L462 Restyling | 2020-2021 | P300 | 221/296 | Petrol (I4) |
Land Rover | Discovery 5 | L462 Restyling | 2020-2021 | P360 | 265/355 | Petrol (I6) |
Land Rover | Range Rover | L322 | 2002-2005 | 3.0TD | 130/174 | Diesel (V6) |
Land Rover | Range Rover | L322 | 2002-2005 | 4.4i | 210/282 | Petrol (V8) |
Land Rover | Range Rover | L322 Restyling | 2005-2012 | 3.0TD | 130/174 | Diesel (V6) |
Land Rover | Range Rover | L322 Restyling | 2005-2012 | 3.6TD | 200/268 | Diesel (V8) |
Land Rover | Range Rover | L322 Restyling | 2005-2012 | 4.2i SC | 291/390 | Petrol (V8) |
Land Rover | Range Rover | L322 Restyling | 2005-2012 | 4.4TD | 230/308 | Diesel (V8) |
Land Rover | Range Rover | L322 Restyling | 2005-2012 | 4.4i | 225/302 | Petrol (V8) |
Land Rover | Range Rover | L322 Restyling | 2005-2012 | 5.0SC | 375/503 | Petrol (V8) |
Land Rover | Range Rover | L322 Restyling | 2005-2012 | 5.0i | 276/370 | Petrol (V8) |
Land Rover | Range Rover | L405 | 2012-2017 | 3.0SC | 250/335 | Petrol (V6) |
Land Rover | Range Rover | L405 | 2012-2017 | 3.0SC | 280/375 | Petrol (V6) |
Land Rover | Range Rover | L405 | 2012-2017 | 3.0SD | 250/335 | Hybrid (V6) |
Land Rover | Range Rover | L405 | 2012-2017 | 3.0 TD | 183/245 | Diesel (V6) |
Land Rover | Range Rover | L405 | 2012-2017 | 3.0TD | 190/255 | Diesel (V6) |
Land Rover | Range Rover | L405 | 2012-2017 | 4.4SD | 250/335 | Diesel (V8) |
Land Rover | Range Rover | L405 | 2012-2017 | 5.0SC | 375/503 | Petrol (V8) |
Land Rover | Range Rover | L405 | 2012-2017 | 5.0SC | 404.5/542 | Petrol (V8) |
Land Rover | Range Rover | L405 | 2012-2017 | 5.0i | 276/370 | Petrol (V8) |
Land Rover | Range Rover | L405 Restyling | 2017-2021 | 2.0Si P400e | 297/398 | Hybrid (I4) |
Land Rover | Range Rover | L405 Restyling | 2017-2021 | 3.0 P400 | 294/394 | Petrol (V6) |
Land Rover | Range Rover | L405 Restyling | 2017-2021 | 3.0SC | 279/374 | Petrol (V6) |
Land Rover | Range Rover | L405 Restyling | 2017-2021 | 3.0SD | 202/271 | Diesel (V6) |
Land Rover | Range Rover | L405 Restyling | 2017-2021 | 3.0TD | 183/245 | Diesel (V6) |
Land Rover | Range Rover | L405 Restyling | 2017-2021 | 3.0TD | 190/255 | Diesel (V6) |
Land Rover | Range Rover | L405 Restyling | 2017-2021 | 3.0 TD6 | 190/255 | Diesel (V6) |
Land Rover | Range Rover | L405 Restyling | 2017-2021 | 3 | 250/335 | Petrol (V6) |
Land Rover | Range Rover | L405 Restyling | 2017-2021 | 4.4SD | 249/334 | Diesel (V8) |
Land Rover | Range Rover | L405 Restyling | 2017-2021 | 5.0SC P525 | 386/518 | Petrol (V8) |
Land Rover | Range Rover | L405 Restyling | 2017-2021 | 5.0SC P565 | 416/558 | Petrol (V8) |
Land Rover | Range Rover Sport | L320 | 2005-2009 | 2.7TD | 140/188 | Diesel (V6) |
Land Rover | Range Rover Sport | L320 | 2005-2009 | 3.6TD | 200/268 | Diesel (V8) |
Land Rover | Range Rover Sport | L320 | 2005-2009 | 4.2i SC | 287/385 | Petrol (V8) |
Land Rover | Range Rover Sport | L320 | 2005-2009 | 4.4i | 220/295 | Petrol (V8) |
Land Rover | Range Rover Sport | L320 Facelift | 2009-2013 | 3.0TD | 180/241 | Diesel (V6) |
Land Rover | Range Rover Sport | L320 Facelift | 2009-2013 | 3.6TD | 200/268 | Diesel (V8) |
Land Rover | Range Rover Sport | L320 Facelift | 2009-2013 | 5.0i | 276/370 | Petrol (V8) |
Land Rover | Range Rover Sport | L320 Facelift | 2009-2013 | 5.0i SC | 372/499 | Petrol (V8) |
Land Rover | Range Rover Sport | L320 Facelift | 2009-2013 | 5.0i SC | 375/503 | Petrol (V8) |
Land Rover | Range Rover Sport | L494 | 2013-2017 | 2.0SD4 | 177/237 | Diesel (I4) |
Land Rover | Range Rover Sport | L494 | 2013-2017 | 3.0SC | 250/335 | Petrol (V6) |
Land Rover | Range Rover Sport | L494 | 2013-2017 | 3.0SC | 280/375 | Petrol (V6) |
Land Rover | Range Rover Sport | L494 | 2013-2017 | 3.0SD | 215/288 | Diesel (V6) |
Land Rover | Range Rover Sport | L494 | 2013-2017 | 3.0SD | 225/302 | Diesel (V6) |
Land Rover | Range Rover Sport | L494 | 2013-2017 | 3.0SD Hybrid | 250/335 | Hybrid (V6) |
Land Rover | Range Rover Sport | L494 | 2013-2017 | 3.0SD Hybrid | 260/349 | Hybrid (V6) |
Land Rover | Range Rover Sport | L494 | 2013-2017 | 3.0TD | 183/245 | Diesel (V6) |
Land Rover | Range Rover Sport | L494 | 2013-2017 | 3.0TD | 190/255 | Diesel (V6) |
Land Rover | Range Rover Sport | L494 | 2013-2017 | 4.4SD | 250/335 | Diesel (V8) |
Land Rover | Range Rover Sport | L494 | 2013-2017 | 5.0SC | 375/503 | Petrol (V8) |
Land Rover | Range Rover Sport | L494 | 2013-2017 | 5.0SVR | 405/543 | Petrol (V8) |
Land Rover | Range Rover Sport | L494 Facelift | 2017-2021 | 2.0 P300 | 221/296 | Petrol (I4) |
Land Rover | Range Rover Sport | L494 Facelift | 2017-2021 | 2.0SD4 | 177/237 | Diesel (I4) |
Land Rover | Range Rover Sport | L494 Facelift | 2017-2021 | 2.0Si4 | 297/398 | Hybrid (I4) |
Land Rover | Range Rover Sport | L494 Facelift | 2017-2021 | 3.0SC | 250/335 | Petrol (V6) |
Land Rover | Range Rover Sport | L494 Facelift | 2017-2021 | 3.0SC | 280/375 | Petrol (V6) |
Land Rover | Range Rover Sport | L494 Facelift | 2017-2021 | 3.0SD | 225/302 | Diesel (V6) |
Land Rover | Range Rover Sport | L494 Facelift | 2017-2021 | 3.0SD D250 | 183/245 | Diesel (V6) |
Land Rover | Range Rover Sport | L494 Facelift | 2017-2021 | 3.0TD | 183/245 | Diesel (V6) |
Land Rover | Range Rover Sport | L494 Facelift | 2017-2021 | 3.0TD | 190/255 | Diesel (V6) |
Land Rover | Range Rover Sport | L494 Facelift | 2017-2021 | 4.4SD | 250/335 | Diesel (V8) |
Land Rover | Range Rover Sport | L494 Facelift | 2017-2021 | 5.0SC P525 | 386/518 | Petrol (V8) |
Land Rover | Range Rover Sport | L494 Facelift | 2017-2021 | 5.0SVR P575 | 423/567 | Petrol (V8) |
Adatto per: Land Rover Range Rover...